Usage Statistics for www.raibledesigns.com

Summary Period: Last 12 Months
Generated 01-Dec-2008 04:08 CST

Usage summary for www.raibledesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 21102 16159 8054 2202 1792 489735 2202 8054 16159 21102
Nov 2008 106673 84131 42904 10851 86464 74839474 325535 1287130 2523938 3200199
Oct 2008 117081 94246 45187 11601 93464 84122526 359637 1400826 2921642 3629524
Sep 2008 106419 84697 43073 11075 86088 70793839 332255 1292219 2540938 3192586
Aug 2008 109587 85281 45299 11778 90095 70347444 365147 1404298 2643730 3397199
Jul 2008 114098 88227 48385 12705 91903 73231223 393878 1499953 2735052 3537062
Jun 2008 117838 92451 49813 13978 101534 76518593 419349 1494409 2773545 3535145
May 2008 132512 103932 54265 16899 120819 88061157 523876 1682232 3221904 4107873
Apr 2008 129634 100505 51632 18129 111478 82555949 543889 1548978 3015169 3889046
Mar 2008 128249 99383 51115 17743 113486 84197760 550040 1584588 3080897 3975735
Feb 2008 141087 111285 55200 16986 107297 79763910 492620 1600817 3227276 4091539
Jan 2008 148331 119181 70833 16626 111181 96581845 515409 2195838 3694627 4598288
Totals 881503455 4823837 16999342 32394877 41175298


Generated by Webalizer Version 2.01