
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 45023 | 34200 | 27562 | 8491 | 54988 | 57280926 | 195306 | 633937 | 786618 | 1035530 |
| Apr 2013 | 50612 | 38819 | 30029 | 9033 | 71439 | 84953753 | 270996 | 900871 | 1164599 | 1518361 |
| Mar 2013 | 47805 | 36809 | 28477 | 7963 | 67088 | 74096296 | 230930 | 825840 | 1067471 | 1386353 |
| Feb 2013 | 39216 | 29430 | 22143 | 7180 | 55715 | 57047028 | 201053 | 620006 | 824050 | 1098056 |
| Jan 2013 | 37746 | 29003 | 20508 | 6526 | 55962 | 53222188 | 202315 | 635760 | 899093 | 1170126 |
| Dec 2012 | 39611 | 30435 | 24278 | 7076 | 52772 | 55219060 | 219360 | 752630 | 943492 | 1227944 |
| Nov 2012 | 47715 | 36763 | 27021 | 7912 | 59619 | 127941854 | 237374 | 810644 | 1102896 | 1431470 |
| Oct 2012 | 32560 | 24693 | 18102 | 5805 | 47132 | 50403486 | 179975 | 561173 | 765502 | 1009372 |
| Sep 2012 | 42549 | 32745 | 24190 | 6664 | 53493 | 92256298 | 199922 | 725712 | 982357 | 1276484 |
| Aug 2012 | 38892 | 29968 | 21952 | 6025 | 50963 | 57596250 | 186796 | 680525 | 929030 | 1205678 |
| Jul 2012 | 47996 | 37459 | 28809 | 6967 | 56954 | 61721903 | 215999 | 893107 | 1161252 | 1487891 |
| Jun 2012 | 48469 | 36749 | 27303 | 6871 | 55166 | 62769067 | 206131 | 819114 | 1102477 | 1454077 |
| Totals | 834508109 | 2546157 | 8859319 | 11728837 | 15301342 | |||||
| Generated by Webalizer Version 2.01 |