Usage Statistics for www.raibledesigns.com

Summary Period: September 2022
Generated 01-Oct-2022 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1179227
Total Files 701973
Total Pages 1075915
Total Visits 144993
Total KBytes 36240770
Total Unique Sites 20045
Total Unique URLs 25478
Total Unique Referrers 29109
Total Unique User Agents 6745
. Avg Max
Hits per Hour 1637 25066
Hits per Day 39307 94652
Files per Day 23399 72895
Pages per Day 35863 91268
Sites per Day 668 2298
Visits per Day 4833 6349
KBytes per Day 1208026 1876305
Hits by Response Code
Code 200 - OK 59.53% 701973
Code 206 - Partial Content 0.01% 156
Code 301 - Moved Permanently 26.19% 308800
Code 302 - Found 0.50% 5890
Code 304 - Not Modified 7.57% 89216
Code 400 - Bad Request 0.46% 5450
Code 401 - Unauthorized 2.47% 29139
Code 403 - Forbidden 0.03% 320
Code 404 - Not Found 2.34% 27641
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.90% 10602
Code 501 - Not Implemented 0.00% 23
Code 502 - Bad Gateway 0.00% 13

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 38553 3.27% 19334 2.75% 35185 3.27% 4956 3.42% 1645 8.21% 963879 2.66%
2 38362 3.25% 23655 3.37% 34624 3.22% 4850 3.34% 1632 8.14% 963075 2.66%
3 34958 2.96% 19731 2.81% 32083 2.98% 4942 3.41% 1670 8.33% 885166 2.44%
4 38913 3.30% 24822 3.54% 35963 3.34% 4814 3.32% 1673 8.35% 1795815 4.96%
5 35294 2.99% 20731 2.95% 32037 2.98% 4723 3.26% 1560 7.78% 1240048 3.42%
6 47181 4.00% 30722 4.38% 43681 4.06% 4944 3.41% 1634 8.15% 1233447 3.40%
7 94652 8.03% 72895 10.38% 91268 8.48% 6349 4.38% 1493 7.45% 1530911 4.22%
8 32145 2.73% 18125 2.58% 28941 2.69% 4777 3.29% 1589 7.93% 865487 2.39%
9 38872 3.30% 22636 3.22% 35897 3.34% 4759 3.28% 1531 7.64% 872821 2.41%
10 41094 3.48% 25599 3.65% 38038 3.54% 4773 3.29% 1587 7.92% 932118 2.57%
11 37169 3.15% 21744 3.10% 34179 3.18% 4623 3.19% 1480 7.38% 742482 2.05%
12 41557 3.52% 25330 3.61% 37948 3.53% 4595 3.17% 1654 8.25% 1019666 2.81%
13 32279 2.74% 19698 2.81% 28775 2.67% 4269 2.94% 1615 8.06% 1567025 4.32%
14 38095 3.23% 19277 2.75% 33819 3.14% 4868 3.36% 1858 9.27% 1876305 5.18%
15 33913 2.88% 21285 3.03% 30778 2.86% 5077 3.50% 1735 8.66% 858693 2.37%
16 34090 2.89% 19241 2.74% 31298 2.91% 4853 3.35% 1565 7.81% 1824138 5.03%
17 41955 3.56% 15932 2.27% 38769 3.60% 4531 3.12% 1496 7.46% 1665955 4.60%
18 32890 2.79% 18878 2.69% 30401 2.83% 4224 2.91% 1313 6.55% 1144486 3.16%
19 33601 2.85% 20232 2.88% 31047 2.89% 4703 3.24% 1641 8.19% 1073443 2.96%
20 35782 3.03% 20870 2.97% 32092 2.98% 5182 3.57% 2026 10.11% 1481790 4.09%
21 30581 2.59% 16261 2.32% 27696 2.57% 5267 3.63% 1805 9.00% 920361 2.54%
22 36009 3.05% 21850 3.11% 32995 3.07% 5144 3.55% 1725 8.61% 1289559 3.56%
23 39062 3.31% 25624 3.65% 34651 3.22% 4987 3.44% 1767 8.82% 1258376 3.47%
24 32806 2.78% 20239 2.88% 30412 2.83% 4846 3.34% 1577 7.87% 1087929 3.00%
25 37626 3.19% 20354 2.90% 30489 2.83% 4866 3.36% 1640 8.18% 1009741 2.79%
26 35317 2.99% 20900 2.98% 31650 2.94% 4908 3.38% 1670 8.33% 1311881 3.62%
27 63175 5.36% 34227 4.88% 59918 5.57% 4986 3.44% 1884 9.40% 1421359 3.92%
28 38150 3.24% 23205 3.31% 32432 3.01% 5667 3.91% 2298 11.46% 930082 2.57%
29 30835 2.61% 17269 2.46% 27667 2.57% 4723 3.26% 1561 7.79% 1055299 2.91%
30 34311 2.91% 21307 3.04% 31182 2.90% 4601 3.17% 1477 7.37% 1419432 3.92%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2393 71807 6.09% 1543 46298 6.60% 2257 67737 6.30% 57924 1737717 4.79%
1 2571 77142 6.54% 1786 53609 7.64% 2433 72999 6.78% 65965 1978958 5.46%
2 1501 45032 3.82% 831 24931 3.55% 1357 40718 3.78% 42534 1276023 3.52%
3 1451 43540 3.69% 821 24633 3.51% 1325 39769 3.70% 39236 1177087 3.25%
4 1574 47239 4.01% 945 28376 4.04% 1421 42647 3.96% 40195 1205858 3.33%
5 1566 46986 3.98% 928 27855 3.97% 1433 43004 4.00% 43369 1301059 3.59%
6 1488 44663 3.79% 900 27021 3.85% 1335 40054 3.72% 45705 1371160 3.78%
7 1537 46118 3.91% 898 26946 3.84% 1366 40995 3.81% 57655 1729657 4.77%
8 1408 42242 3.58% 822 24684 3.52% 1255 37668 3.50% 41400 1242007 3.43%
9 1564 46924 3.98% 844 25320 3.61% 1420 42615 3.96% 43360 1300813 3.59%
10 1511 45331 3.84% 943 28304 4.03% 1337 40118 3.73% 51026 1530785 4.22%
11 1526 45802 3.88% 939 28185 4.02% 1392 41776 3.88% 48661 1459833 4.03%
12 1523 45707 3.88% 937 28118 4.01% 1363 40918 3.80% 75380 2261411 6.24%
13 1556 46682 3.96% 979 29398 4.19% 1407 42215 3.92% 50349 1510471 4.17%
14 1413 42395 3.60% 848 25445 3.62% 1258 37758 3.51% 41872 1256167 3.47%
15 1332 39960 3.39% 801 24048 3.43% 1204 36142 3.36% 48921 1467625 4.05%
16 1362 40887 3.47% 803 24106 3.43% 1249 37492 3.48% 45091 1352727 3.73%
17 1416 42488 3.60% 813 24393 3.47% 1297 38929 3.62% 46691 1400744 3.87%
18 1720 51627 4.38% 1057 31732 4.52% 1591 47739 4.44% 48570 1457114 4.02%
19 1906 57195 4.85% 912 27375 3.90% 1668 50055 4.65% 39407 1182208 3.26%
20 1798 53950 4.58% 1105 33176 4.73% 1685 50566 4.70% 63661 1909819 5.27%
21 1582 47472 4.03% 962 28863 4.11% 1452 43587 4.05% 69299 2078976 5.74%
22 1719 51592 4.38% 930 27928 3.98% 1597 47921 4.45% 49271 1478137 4.08%
23 1881 56446 4.79% 1040 31229 4.45% 1749 52493 4.88% 52480 1574412 4.34%

Top 30 of 25478 Total URLs
# Hits KBytes URL
1 111089 9.42% 1117035 3.08% /stats/
2 78618 6.67% 1584353 4.37% /wiki/Diff.jsp
3 69291 5.88% 6171680 17.03% /rd/feed/entries/rss
4 60483 5.13% 6097446 16.82% /rd/feed/entries/atom
5 50340 4.27% 1447350 3.99% /wiki/Wiki.jsp
6 24688 2.09% 192279 0.53% /rn/
7 21483 1.82% 2550460 7.04% /stats/usage_202209.html
8 21360 1.81% 324973 0.90% /
9 16298 1.38% 660291 1.82% /rd/
10 15654 1.33% 1125470 3.11% /rd/search
11 10208 0.87% 1662 0.00% /robots.txt
12 8420 0.71% 62986 0.17% /matt/
13 6314 0.54% 130109 0.36% /wiki/PageInfo.jsp
14 4764 0.40% 5048 0.01% /favicon.ico
15 4748 0.40% 251252 0.69% /wro/script-20171121b.js
16 4650 0.39% 27613 0.08% /wro/light-20171121.css
17 4454 0.38% 839 0.00% /themes/darklight/css/print.css
18 4223 0.36% 52022 0.14% /rd/category/java
19 2083 0.18% 193 0.00% /CommentAuthenticatorServlet
20 1944 0.16% 16893 0.05% /rd/entry/how_to_renew_your_passport
21 1893 0.16% 11377 0.03% /theme/scripts/roller.js
22 1890 0.16% 4071 0.01% /theme/scripts/clientSideInclude.js
23 1834 0.16% 15219 0.04% /rd/feed/comments/rss
24 1705 0.14% 195173 0.54% /stats/usage_200209.html
25 1687 0.14% 40876 0.11% /rd/category/Java
26 1636 0.14% 1167 0.00% /roller-services/opensearch/rd
27 1566 0.13% 15720 0.04% /rd/page/archives
28 1239 0.11% 153702 0.42% /stats/usage_202106.html
29 1061 0.09% 34701 0.10% /wiki/rss.rdf
30 1017 0.09% 1263 0.00% /downloads/appfuse/api/

Top 10 of 25478 Total URLs By KBytes
# Hits KBytes URL
1 69291 5.88% 6171680 17.03% /rd/feed/entries/rss
2 60483 5.13% 6097446 16.82% /rd/feed/entries/atom
3 21483 1.82% 2550460 7.04% /stats/usage_202209.html
4 78618 6.67% 1584353 4.37% /wiki/Diff.jsp
5 51 0.00% 1503872 4.15% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
6 50340 4.27% 1447350 3.99% /wiki/Wiki.jsp
7 15654 1.33% 1125470 3.11% /rd/search
8 111089 9.42% 1117035 3.08% /stats/
9 28 0.00% 1014651 2.80% /repository/presentations/The_Modern_Java_Web_Developer_Bootcamp_Devoxx2013.pdf
10 16298 1.38% 660291 1.82% /rd/

Top 10 of 8334 Total Entry Pages
# Hits Visits URL
1 60483 5.13% 36813 29.54% /rd/feed/entries/atom
2 21360 1.81% 17218 13.82% /
3 69291 5.88% 16741 13.43% /rd/feed/entries/rss
4 50340 4.27% 7900 6.34% /wiki/Wiki.jsp
5 78618 6.67% 4994 4.01% /wiki/Diff.jsp
6 24688 2.09% 2019 1.62% /rn/
7 15654 1.33% 1968 1.58% /rd/search
8 111089 9.42% 1895 1.52% /stats/
9 1834 0.16% 1152 0.92% /rd/feed/comments/rss
10 16298 1.38% 1064 0.85% /rd/

Top 10 of 8555 Total Exit Pages
# Hits Visits URL
1 60483 5.13% 36471 27.12% /rd/feed/entries/atom
2 69291 5.88% 24875 18.50% /rd/feed/entries/rss
3 21360 1.81% 16460 12.24% /
4 50340 4.27% 7442 5.53% /wiki/Wiki.jsp
5 78618 6.67% 5437 4.04% /wiki/Diff.jsp
6 24688 2.09% 2011 1.50% /rn/
7 111089 9.42% 1919 1.43% /stats/
8 2083 0.18% 1777 1.32% /CommentAuthenticatorServlet
9 15654 1.33% 1759 1.31% /rd/search
10 16298 1.38% 1205 0.90% /rd/

Top 30 of 20045 Total Sites
# Hits Files KBytes Visits Hostname
1 67226 5.70% 67225 9.58% 675994 1.87% 9 0.01% v552824.hosted-by-vdsina.ru
2 52966 4.49% 48841 6.96% 770282 2.13% 1884 1.30% do-33.links.ls.007ac9.net
3 35004 2.97% 29757 4.24% 397348 1.10% 1 0.00% static.178.98.9.5.clients.your-server.de
4 30474 2.58% 8634 1.23% 554637 1.53% 1 0.00% kgb15.kgbinternet.com
5 29410 2.49% 14265 2.03% 580368 1.60% 1 0.00% 152.89.196.19
6 22560 1.91% 19285 2.75% 363191 1.00% 246 0.17% crawling-gateway-136-243-228-196.dataforseo.com
7 19813 1.68% 2 0.00% 1720 0.00% 16 0.01% 097-094-203-063.res.spectrum.com
8 16115 1.37% 11477 1.63% 134999 0.37% 55 0.04% ninja-crawler57.webmeup.com
9 14462 1.23% 11851 1.69% 403861 1.11% 666 0.46% 216.244.66.239
10 14393 1.22% 0 0.00% 20293 0.06% 2 0.00% 65.20.79.189.vultrusercontent.com
11 14195 1.20% 13359 1.90% 125396 0.35% 439 0.30% ec2-23-22-2-46.compute-1.amazonaws.com
12 10566 0.90% 10565 1.51% 106238 0.29% 7 0.00% host-89-22-237-236.hosted-by-vdsina.ru
13 9805 0.83% 9805 1.40% 98608 0.27% 2 0.00% v1332506.hosted-by-vdsina.ru
14 9518 0.81% 6488 0.92% 65320 0.18% 5 0.00% crawl-prodd4-4.babbar.eu
15 8922 0.76% 8892 1.27% 1040476 2.87% 30 0.02% 37-115-114-47.broadband.kyivstar.net
16 8684 0.74% 3718 0.53% 56137 0.15% 181 0.12% 64.62.202.81
17 8344 0.71% 7853 1.12% 73734 0.20% 324 0.22% ec2-52-73-209-122.compute-1.amazonaws.com
18 8306 0.70% 6174 0.88% 173255 0.48% 123 0.08% ip-173-231-60-196.seostar.co
19 8031 0.68% 8030 1.14% 80749 0.22% 12 0.01% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
20 7604 0.64% 3755 0.53% 212248 0.59% 299 0.21% 62-210-215-119.poneytelecom.eu
21 7182 0.61% 3588 0.51% 586755 1.62% 92 0.06% 108-174-8-21.fwd.linkedin.com
22 6576 0.56% 6553 0.93% 782538 2.16% 7 0.00% 109-162-126-245.broadband.kyivstar.net
23 5968 0.51% 5591 0.80% 108326 0.30% 373 0.26% server.java-skoleni.cz
24 5627 0.48% 5608 0.80% 58125 0.16% 2 0.00% 152.89.196.77
25 5322 0.45% 2660 0.38% 435619 1.20% 11 0.01% client179-123.infolink.ru
26 5212 0.44% 5110 0.73% 16540 0.05% 101 0.07% 185.82.148.18
27 4961 0.42% 9 0.00% 1876 0.01% 2 0.00% ec2-52-201-239-248.compute-1.amazonaws.com
28 4610 0.39% 4610 0.66% 46369 0.13% 8 0.01% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
29 4294 0.36% 1 0.00% 165 0.00% 2 0.00% static.169.107.130.94.clients.your-server.de
30 3971 0.34% 3823 0.54% 71558 0.20% 213 0.15% msnbot-207-46-13-32.search.msn.com

Top 10 of 20045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8922 0.76% 8892 1.27% 1040476 2.87% 30 0.02% 37-115-114-47.broadband.kyivstar.net
2 1109 0.09% 644 0.09% 981286 2.71% 47 0.03% macocu-crawl1.ijs.si
3 6576 0.56% 6553 0.93% 782538 2.16% 7 0.00% 109-162-126-245.broadband.kyivstar.net
4 52966 4.49% 48841 6.96% 770282 2.13% 1884 1.30% do-33.links.ls.007ac9.net
5 67226 5.70% 67225 9.58% 675994 1.87% 9 0.01% v552824.hosted-by-vdsina.ru
6 1419 0.12% 709 0.10% 590095 1.63% 710 0.49% faremis.flus.fr
7 7182 0.61% 3588 0.51% 586755 1.62% 92 0.06% 108-174-8-21.fwd.linkedin.com
8 29410 2.49% 14265 2.03% 580368 1.60% 1 0.00% 152.89.196.19
9 30474 2.58% 8634 1.23% 554637 1.53% 1 0.00% kgb15.kgbinternet.com
10 3613 0.31% 1210 0.17% 502211 1.39% 601 0.41% ec2-35-177-115-189.eu-west-2.compute.amazonaws.com

Top 30 of 29109 Total Referrers
# Hits Referrer
1 762831 64.69% - (Direct Request)
2 27266 2.31% https://raibledesigns.com/
3 25361 2.15% https://raibledesigns.com:443/wiki/Diff.jsp
4 18347 1.56% https://raibledesigns.com/wro/light-20171121.css
5 12676 1.07% https://raibledesigns.com/rn/
6 9805 0.83% http://proserial.org
7 9780 0.83% https://raibledesigns.com/rss/rd
8 9242 0.78% https://donjob.eu/
9 7149 0.61% https://vipcallsgirls.com
10 6894 0.58% http://69.13.19.163:80/manager/html
11 6688 0.57% https://harpistsforpeace.com/
12 5854 0.50% https://holyredeemerdc.org/
13 5165 0.44% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
14 4929 0.42% https://raibledesigns.com/wiki/PageInfo.jsp
15 4668 0.40% https://loosemoosepublishing.com/
16 4649 0.39% https://eadcdarts.com/
17 4601 0.39% https://dayketoan.org/
18 4550 0.39% https://raibledesigns.com/wiki/Wiki.jsp
19 4477 0.38% https://raibledesigns.com/matt/
20 4332 0.37% https://mezopotamyaajansi21.com/
21 4328 0.37% https://treasurestoremember.com/
22 4287 0.36% https://lubstom.ru/
23 4277 0.36% https://nashakroha.com/
24 4163 0.35% https://womensinfluencecenter.org/
25 4146 0.35% https://galvestonall.com/
26 4095 0.35% https://gaudiumvitayoga.com/
27 3852 0.33% https://www.google.com/
28 3824 0.32% https://arboretum-kmv.com/
29 3691 0.31% https://gb2ham.com/
30 3623 0.31% https://auburnspeaks.org/

Top 20 of 59 Total Search Strings
# Hits Search String
1 51 15.36% http://kosmin-grupp.ru
2 50 15.06% http://rem-byt-kazan.ru
3 35 10.54% http://kosmin-grupp.com
4 35 10.54% http://zakamskaya.ru
5 30 9.04% http://2okna.com
6 17 5.12% https://rem-byt-kazan.ru
7 16 4.82% https://kosmin-grupp.ru
8 15 4.52% https://2okna.com
9 14 4.22% https://kosmin-grupp.com
10 14 4.22% https://zakamskaya.ru
11 5 1.51% www.tsktsb.com
12 3 0.90% https://permanentrf.ru/
13 1 0.30% celulitis nunca mas
14 1 0.30% como limpiar una bocina de celular
15 1 0.30% factor quema grasa
16 1 0.30% gana dinero en pijamas
17 1 0.30% https://altay-marshrut.ru/category/summer/sumhorse/
18 1 0.30% https://altay-marshrut.ru/novosti/novogodnee-nastroenie-5-dney/
19 1 0.30% https://b2b-creative.ru/cases/prodvizhenie-sajta-s-treningom-vedushhego-trenera-po-biznesu-andreya-parabelluma/
20 1 0.30% https://b2b-creative.ru/cases/shariki-ulybki-2/

Top 15 of 6745 Total User Agents
# Hits User Agent
1 93861 7.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 58411 4.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 53047 4.50% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 52908 4.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 43704 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 35349 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 35008 2.97% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 24912 2.11% Mozilla/5.0 (X11; U; x86_64 Linux; en_US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
9 24543 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
10 22858 1.94% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 20910 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 19812 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Explorer/1.10
13 18006 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
14 17280 1.47% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
15 17270 1.46% Wget/1.12 (linux-gnu)

Usage by Country for September 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 535329 45.40% 296754 42.27% 15215428 41.98% Commercial (com)
2 208678 17.70% 96843 13.80% 6055588 16.71% Unresolved/Unknown
3 153755 13.04% 97483 13.89% 5009812 13.82% Network (net)
4 120704 10.24% 114454 16.30% 4811675 13.28% Russian Federation
5 86901 7.37% 54604 7.78% 1292404 3.57% Germany
6 28181 2.39% 17102 2.44% 485611 1.34% European Union
7 11081 0.94% 6931 0.99% 281294 0.78% Colombia
8 6810 0.58% 6021 0.86% 111631 0.31% Czech Republic
9 4852 0.41% 1025 0.15% 603151 1.66% France
10 3066 0.26% 1551 0.22% 235822 0.65% British Indian Ocean Territory
11 2221 0.19% 1257 0.18% 1003847 2.77% Slovenia
12 1835 0.16% 88 0.01% 13879 0.04% Bulgaria
13 1699 0.14% 245 0.03% 3140 0.01% Belgium
14 1082 0.09% 561 0.08% 108328 0.30% Non-Profit (org)
15 1081 0.09% 935 0.13% 10263 0.03% India
16 1078 0.09% 32 0.00% 564 0.00% Greece
17 1041 0.09% 194 0.03% 2017 0.01% Sweden
18 927 0.08% 393 0.06% 50306 0.14% Switzerland
19 855 0.07% 414 0.06% 38460 0.11% Netherlands
20 832 0.07% 354 0.05% 41554 0.11% Canada
21 772 0.07% 633 0.09% 8782 0.02% Generic Business (biz)
22 695 0.06% 392 0.06% 45818 0.13% Brazil
23 467 0.04% 371 0.05% 5687 0.02% Poland
24 419 0.04% 204 0.03% 3077 0.01% China
25 374 0.03% 285 0.04% 3857 0.01% Address Routing (arpa)
26 332 0.03% 206 0.03% 6592 0.02% Ukraine
27 314 0.03% 48 0.01% 761 0.00% Finland
28 299 0.03% 271 0.04% 2803 0.01% Italy
29 286 0.02% 247 0.04% 158477 0.44% Spain
30 263 0.02% 126 0.02% 3927 0.01% Japan


Generated by Webalizer Version 2.21