Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 7609 | 5420 | 7115 | 4048 | 2923 | 181506 | 4048 | 7115 | 5420 | 7609 |
Aug 2025 | 43922 | 29929 | 41309 | 17865 | 42527 | 56319037 | 553824 | 1280589 | 927824 | 1361606 |
Jul 2025 | 46953 | 32565 | 44512 | 18729 | 40425 | 58063900 | 580624 | 1379877 | 1009517 | 1455564 |
Jun 2025 | 36063 | 25102 | 33520 | 18462 | 39689 | 49226634 | 553881 | 1005629 | 753087 | 1081898 |
May 2025 | 41996 | 26899 | 39747 | 19372 | 43099 | 51368489 | 600562 | 1232168 | 833874 | 1301877 |
Apr 2025 | 47117 | 33738 | 44862 | 20225 | 40634 | 70672542 | 606754 | 1345868 | 1012142 | 1413511 |
Mar 2025 | 48821 | 38006 | 46380 | 23342 | 45991 | 71862488 | 723607 | 1437799 | 1178191 | 1513460 |
Feb 2025 | 45687 | 36309 | 43459 | 20519 | 39498 | 65316151 | 574548 | 1216869 | 1016661 | 1279240 |
Jan 2025 | 40547 | 31658 | 38559 | 17083 | 39513 | 63196209 | 529593 | 1195348 | 981404 | 1256984 |
Dec 2024 | 41768 | 33135 | 39784 | 18703 | 38923 | 60036563 | 579801 | 1233314 | 1027191 | 1294821 |
Nov 2024 | 43983 | 33186 | 41733 | 18103 | 42559 | 58640121 | 543101 | 1251997 | 995580 | 1319494 |
Oct 2024 | 40072 | 30750 | 37785 | 17842 | 39774 | 68794526 | 553132 | 1171335 | 953278 | 1242244 |
Totals | 673678166 | 6403475 | 13757908 | 10694169 | 14528308 | |||||
Generated by Webalizer Version 2.21 |