Usage Statistics for www.raibledesigns.com

Summary Period: January 2019
Generated 01-Feb-2019 04:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2635607
Total Files 1669459
Total Pages 2441117
Total Visits 309558
Total KBytes 85827693
Total Unique Sites 48800
Total Unique URLs 17872
Total Unique Referrers 16594
Total Unique User Agents 4920
. Avg Max
Hits per Hour 3542 8534
Hits per Day 85019 98709
Files per Day 53853 65004
Pages per Day 78745 91818
Sites per Day 1574 6395
Visits per Day 9985 11316
KBytes per Day 2768635 3481774
Hits by Response Code
Code 200 - OK 63.34% 1669459
Code 206 - Partial Content 0.07% 1761
Code 301 - Moved Permanently 29.54% 778569
Code 302 - Found 0.49% 12959
Code 304 - Not Modified 4.62% 121881
Code 400 - Bad Request 0.03% 849
Code 401 - Unauthorized 0.74% 19548
Code 403 - Forbidden 0.04% 1090
Code 404 - Not Found 0.97% 25436
Code 405 - Method Not Allowed 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.15% 4001
Code 501 - Not Implemented 0.00% 28
Code 502 - Bad Gateway 0.00% 16

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 80866 3.07% 50112 3.00% 75862 3.11% 10644 3.44% 4463 9.15% 3319561 3.87%
2 83814 3.18% 53292 3.19% 77338 3.17% 9134 2.95% 4630 9.49% 2524332 2.94%
3 75883 2.88% 47370 2.84% 70236 2.88% 8291 2.68% 4346 8.91% 2687693 3.13%
4 82855 3.14% 51033 3.06% 77351 3.17% 9413 3.04% 4578 9.38% 2291503 2.67%
5 78899 2.99% 48789 2.92% 73610 3.02% 10886 3.52% 4435 9.09% 3133043 3.65%
6 86663 3.29% 56107 3.36% 81364 3.33% 10684 3.45% 4343 8.90% 2938717 3.42%
7 80479 3.05% 51641 3.09% 74600 3.06% 10080 3.26% 4063 8.33% 2555818 2.98%
8 85545 3.25% 52768 3.16% 79015 3.24% 9472 3.06% 3715 7.61% 2515122 2.93%
9 91089 3.46% 57655 3.45% 84014 3.44% 9668 3.12% 3794 7.77% 3085202 3.59%
10 95358 3.62% 60324 3.61% 88863 3.64% 10185 3.29% 3766 7.72% 2660382 3.10%
11 80120 3.04% 49261 2.95% 73358 3.01% 9875 3.19% 3619 7.42% 3476059 4.05%
12 80327 3.05% 49223 2.95% 74778 3.06% 9822 3.17% 3439 7.05% 2501417 2.91%
13 74372 2.82% 46700 2.80% 69038 2.83% 9143 2.95% 3883 7.96% 2654328 3.09%
14 78015 2.96% 49022 2.94% 71387 2.92% 10460 3.38% 4440 9.10% 2609478 3.04%
15 83359 3.16% 53823 3.22% 76100 3.12% 10657 3.44% 4761 9.76% 3198636 3.73%
16 79998 3.04% 51602 3.09% 73688 3.02% 10466 3.38% 4632 9.49% 2846224 3.32%
17 98709 3.75% 64363 3.86% 91554 3.75% 10539 3.40% 4403 9.02% 2802165 3.26%
18 83449 3.17% 53570 3.21% 75659 3.10% 9893 3.20% 4504 9.23% 2393300 2.79%
19 85564 3.25% 54247 3.25% 80117 3.28% 11107 3.59% 5010 10.27% 3481774 4.06%
20 96903 3.68% 61852 3.70% 91558 3.75% 10826 3.50% 4905 10.05% 2759243 3.21%
21 96855 3.67% 60174 3.60% 89787 3.68% 10874 3.51% 5125 10.50% 2555300 2.98%
22 74275 2.82% 46959 2.81% 68729 2.82% 9822 3.17% 4710 9.65% 2530858 2.95%
23 89689 3.40% 56111 3.36% 83632 3.43% 11316 3.66% 6395 13.10% 2499990 2.91%
24 80971 3.07% 51153 3.06% 74099 3.04% 9143 2.95% 4395 9.01% 2365087 2.76%
25 97454 3.70% 65004 3.89% 91818 3.76% 10087 3.26% 4330 8.87% 3049788 3.55%
26 95138 3.61% 59268 3.55% 90251 3.70% 9683 3.13% 4257 8.72% 3061968 3.57%
27 82287 3.12% 51668 3.09% 76603 3.14% 9527 3.08% 4471 9.16% 2855018 3.33%
28 90974 3.45% 58378 3.50% 84150 3.45% 9112 2.94% 4449 9.12% 2460039 2.87%
29 81127 3.08% 51161 3.06% 72386 2.97% 9583 3.10% 4719 9.67% 3117514 3.63%
30 78070 2.96% 51150 3.06% 70216 2.88% 10405 3.36% 4663 9.56% 2174421 2.53%
31 86500 3.28% 55679 3.34% 79956 3.28% 10887 3.52% 4460 9.14% 2723711 3.17%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3452 107035 4.06% 2117 65657 3.93% 3168 98209 4.02% 100278 3108611 3.62%
1 3227 100049 3.80% 2016 62518 3.74% 2969 92062 3.77% 105646 3275016 3.82%
2 3392 105156 3.99% 2133 66145 3.96% 3123 96821 3.97% 98542 3054816 3.56%
3 3617 112133 4.25% 2226 69029 4.13% 3368 104421 4.28% 113473 3517653 4.10%
4 3391 105149 3.99% 2137 66256 3.97% 3108 96377 3.95% 111239 3448419 4.02%
5 3663 113559 4.31% 2256 69954 4.19% 3416 105912 4.34% 141014 4371426 5.09%
6 3561 110402 4.19% 2202 68264 4.09% 3275 101552 4.16% 121180 3756569 4.38%
7 3401 105440 4.00% 2151 66694 3.99% 3108 96377 3.95% 128921 3996553 4.66%
8 3680 114099 4.33% 2388 74031 4.43% 3401 105457 4.32% 121928 3779781 4.40%
9 3612 111983 4.25% 2306 71499 4.28% 3325 103097 4.22% 116443 3609724 4.21%
10 3751 116288 4.41% 2402 74463 4.46% 3466 107464 4.40% 121998 3781930 4.41%
11 3609 111896 4.25% 2278 70635 4.23% 3345 103724 4.25% 125699 3896669 4.54%
12 3498 108460 4.12% 2224 68968 4.13% 3240 100453 4.12% 101258 3139013 3.66%
13 3785 117341 4.45% 2529 78425 4.70% 3535 109604 4.49% 143787 4457409 5.19%
14 3460 107271 4.07% 2219 68809 4.12% 3195 99061 4.06% 122582 3800035 4.43%
15 3501 108560 4.12% 2253 69860 4.18% 3250 100762 4.13% 118459 3672229 4.28%
16 3593 111396 4.23% 2316 71800 4.30% 3348 103814 4.25% 120328 3730166 4.35%
17 3638 112781 4.28% 2311 71650 4.29% 3416 105897 4.34% 111937 3470057 4.04%
18 3659 113440 4.30% 2358 73128 4.38% 3428 106290 4.35% 111025 3441783 4.01%
19 3307 102535 3.89% 2081 64524 3.86% 3072 95245 3.90% 107716 3339199 3.89%
20 3421 106078 4.02% 2120 65746 3.94% 3183 98702 4.04% 98184 3043705 3.55%
21 3545 109925 4.17% 2209 68498 4.10% 3293 102097 4.18% 104745 3247098 3.78%
22 3666 113662 4.31% 2326 72107 4.32% 3404 105548 4.32% 110414 3422840 3.99%
23 3579 110969 4.21% 2283 70799 4.24% 3295 102171 4.19% 111838 3466991 4.04%

Top 30 of 17872 Total URLs
# Hits KBytes URL
1 128892 4.89% 11982792 13.96% /rd/feed/entries/atom
2 125968 4.78% 11803678 13.75% /rd/feed/entries/rss
3 88001 3.34% 2605315 3.04% /wiki/Wiki.jsp
4 84563 3.21% 1192504 1.39% /rn/
5 77096 2.93% 5616421 6.54% /
6 73313 2.78% 1197575 1.40% /wiki/Diff.jsp
7 32161 1.22% 324202 0.38% /stats/
8 20270 0.77% 1048934 1.22% /rd/
9 20002 0.76% 977540 1.14% /rd/search
10 13355 0.51% 2034 0.00% /robots.txt
11 12547 0.48% 53494 0.06% /rn/entry/planning_guessing_and_hoping
12 12253 0.46% 36221 0.04% /rn/date/20100208
13 9793 0.37% 1260299 1.47% /stats/usage_201708.html
14 9214 0.35% 917381 1.07% /stats/usage_201901.html
15 8253 0.31% 61131 0.07% /wro/light-20171121.css
16 8150 0.31% 9022 0.01% /favicon.ico
17 7988 0.30% 1504 0.00% /themes/darklight/css/print.css
18 7930 0.30% 454226 0.53% /wro/script-20171121b.js
19 6540 0.25% 232847 0.27% /rd/category/Java
20 5618 0.21% 521 0.00% /CommentAuthenticatorServlet
21 5430 0.21% 36077 0.04% /rn/category/Wedding
22 5402 0.20% 131015 0.15% /rn/entry/registered
23 5088 0.19% 110314 0.13% /wiki/PageInfo.jsp
24 5082 0.19% 17959 0.02% /rn/entry/montana_spring_rains
25 4698 0.18% 29245 0.03% /rn/entry/grandpa_s_wake
26 4604 0.17% 27696 0.03% /theme/scripts/roller.js
27 4601 0.17% 9917 0.01% /theme/scripts/clientSideInclude.js
28 4057 0.15% 17860 0.02% /rn/entry/my_best_christmas_present
29 3408 0.13% 50199 0.06% /rd/page/contact
30 3336 0.13% 17458 0.02% /rd/page/archives

Top 10 of 17872 Total URLs By KBytes
# Hits KBytes URL
1 128892 4.89% 11982792 13.96% /rd/feed/entries/atom
2 125968 4.78% 11803678 13.75% /rd/feed/entries/rss
3 2099 0.08% 8299319 9.67% /repository/presentations/Refreshing_Your_UI_with_HTML5_Bootstrap_and_CSS3_HTML5Denver2013.pdf
4 77096 2.93% 5616421 6.54% /
5 88001 3.34% 2605315 3.04% /wiki/Wiki.jsp
6 74 0.00% 2523802 2.94% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
7 171 0.01% 1562503 1.82% /repository/presentations/The_Modern_Java_Web_Developer_Bootcamp_Devoxx2013.pdf
8 9793 0.37% 1260299 1.47% /stats/usage_201708.html
9 73313 2.78% 1197575 1.40% /wiki/Diff.jsp
10 84563 3.21% 1192504 1.39% /rn/

Top 10 of 13647 Total Entry Pages
# Hits Visits URL
1 128892 4.89% 45718 15.83% /rd/feed/entries/atom
2 84563 3.21% 36984 12.81% /rn/
3 125968 4.78% 25277 8.75% /rd/feed/entries/rss
4 77096 2.93% 24151 8.36% /
5 12547 0.48% 12208 4.23% /rn/entry/planning_guessing_and_hoping
6 12253 0.46% 12144 4.20% /rn/date/20100208
7 73313 2.78% 8377 2.90% /wiki/Diff.jsp
8 88001 3.34% 6604 2.29% /wiki/Wiki.jsp
9 5430 0.21% 5338 1.85% /rn/category/Wedding
10 5082 0.19% 4964 1.72% /rn/entry/montana_spring_rains

Top 10 of 13689 Total Exit Pages
# Hits Visits URL
1 128892 4.89% 41761 14.05% /rd/feed/entries/atom
2 84563 3.21% 36234 12.19% /rn/
3 125968 4.78% 27430 9.23% /rd/feed/entries/rss
4 77096 2.93% 22264 7.49% /
5 12547 0.48% 12330 4.15% /rn/entry/planning_guessing_and_hoping
6 12253 0.46% 12137 4.08% /rn/date/20100208
7 73313 2.78% 8378 2.82% /wiki/Diff.jsp
8 88001 3.34% 6617 2.23% /wiki/Wiki.jsp
9 32161 1.22% 5314 1.79% /stats/
10 5430 0.21% 5258 1.77% /rn/category/Wedding

Top 30 of 48800 Total Sites
# Hits Files KBytes Visits Hostname
1 432882 16.42% 321464 19.26% 5683422 6.62% 11302 3.65% ec2-18-209-18-74.compute-1.amazonaws.com
2 428451 16.26% 318608 19.08% 5621782 6.55% 11072 3.58% ec2-54-235-10-99.compute-1.amazonaws.com
3 86873 3.30% 43298 2.59% 1028681 1.20% 46 0.01% 151.106.10.22
4 75270 2.86% 56947 3.41% 810291 0.94% 132 0.04% ninja-crawler72.webmeup.com
5 33196 1.26% 8890 0.53% 863386 1.01% 3 0.00% kgb15.kgbinternet.com
6 27758 1.05% 10925 0.65% 121090 0.14% 434 0.14% sogouspider-123-126-113-107.crawl.sogou.com
7 23583 0.89% 11790 0.71% 121621 0.14% 7 0.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 21222 0.81% 16047 0.96% 240088 0.28% 1 0.00% pot36.webmeup.com
9 19806 0.75% 10251 0.61% 292262 0.34% 7 0.00% 31.184.238.211
10 18250 0.69% 17859 1.07% 236200 0.28% 389 0.13% server.java-skoleni.cz
11 16906 0.64% 10977 0.66% 1086938 1.27% 30 0.01% dedic1222.hidehost.net
12 16466 0.62% 16465 0.99% 1592259 1.86% 3 0.00% ec2-184-73-237-85.compute-1.amazonaws.com
13 15353 0.58% 13673 0.82% 234261 0.27% 8 0.00% moon-crawler12.webmeup.com
14 14729 0.56% 14729 0.88% 1424306 1.66% 3 0.00% ec2-50-112-95-211.us-west-2.compute.amazonaws.com
15 14517 0.55% 10887 0.65% 243787 0.28% 10 0.00% vm285692.had.su
16 14081 0.53% 13 0.00% 13010 0.02% 18 0.01% nunux.org
17 12262 0.47% 5063 0.30% 284062 0.33% 17 0.01% crawl-66-249-73-210.googlebot.com
18 11780 0.45% 11779 0.71% 1139089 1.33% 3 0.00% ec2-54-251-34-67.ap-southeast-1.compute.amazonaws.com
19 10940 0.42% 7859 0.47% 866815 1.01% 583 0.19% 216.244.66.239
20 10472 0.40% 5233 0.31% 894645 1.04% 37 0.01% 193.127.242.14
21 10331 0.39% 6942 0.42% 128134 0.15% 20 0.01% crawl10.bl.semrush.com
22 10221 0.39% 2489 0.15% 58261 0.07% 420 0.14% 5-1-15-212.datagroup.ua
23 10217 0.39% 6808 0.41% 121263 0.14% 15 0.00% crawl1.bl.semrush.com
24 10138 0.38% 9604 0.58% 85257 0.10% 364 0.12% ec2-23-22-2-46.compute-1.amazonaws.com
25 10131 0.38% 6854 0.41% 126485 0.15% 18 0.01% crawl7.bl.semrush.com
26 10057 0.38% 6831 0.41% 125772 0.15% 19 0.01% crawl2.bl.semrush.com
27 9995 0.38% 6669 0.40% 121992 0.14% 20 0.01% crawl19.bl.semrush.com
28 9991 0.38% 6625 0.40% 122706 0.14% 23 0.01% crawl20.bl.semrush.com
29 9979 0.38% 6798 0.41% 128681 0.15% 24 0.01% crawl5.bl.semrush.com
30 9942 0.38% 6603 0.40% 121799 0.14% 20 0.01% crawl4.bl.semrush.com

Top 10 of 48800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432882 16.42% 321464 19.26% 5683422 6.62% 11302 3.65% ec2-18-209-18-74.compute-1.amazonaws.com
2 428451 16.26% 318608 19.08% 5621782 6.55% 11072 3.58% ec2-54-235-10-99.compute-1.amazonaws.com
3 16466 0.62% 16465 0.99% 1592259 1.86% 3 0.00% ec2-184-73-237-85.compute-1.amazonaws.com
4 14729 0.56% 14729 0.88% 1424306 1.66% 3 0.00% ec2-50-112-95-211.us-west-2.compute.amazonaws.com
5 11780 0.45% 11779 0.71% 1139089 1.33% 3 0.00% ec2-54-251-34-67.ap-southeast-1.compute.amazonaws.com
6 16906 0.64% 10977 0.66% 1086938 1.27% 30 0.01% dedic1222.hidehost.net
7 8205 0.31% 4010 0.24% 1035272 1.21% 8 0.00% spider-5-143-231-42.sputnik.ru
8 86873 3.30% 43298 2.59% 1028681 1.20% 46 0.01% 151.106.10.22
9 10472 0.40% 5233 0.31% 894645 1.04% 37 0.01% 193.127.242.14
10 10940 0.42% 7859 0.47% 866815 1.01% 583 0.19% 216.244.66.239

Top 30 of 16594 Total Referrers
# Hits Referrer
1 2123188 80.56% - (Direct Request)
2 34946 1.33% https://raibledesigns.com/wro/light-20171121.css
3 30238 1.15% https://raibledesigns.com/rn/
4 27105 1.03% https://raibledesigns.com/
5 8758 0.33% http://amoxicillin8.com
6 8628 0.33% http://doxycycline100.com
7 8620 0.33% http://lasix40.com
8 8549 0.32% http://lisinopril20.com
9 8533 0.32% http://ventolin90.com
10 8490 0.32% http://prednisolone5.com
11 5568 0.21% https://www.google.com/
12 5163 0.20% https://raibledesigns.com/rd/entry/setting_up_a_minecraft_server
13 4620 0.18% https://getery.xyz
14 4145 0.16% https://www.instagram.com/kukhnisofia/
15 3960 0.15% https://mosbordell.com
16 3934 0.15% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
17 3708 0.14% https://maya-clinic.ru
18 3669 0.14% https://ooosantera.ru
19 3395 0.13% http://boris-mendelevich.ru
20 3308 0.13% https://raibledesigns.com/rd/search
21 3300 0.13% https://seksvibor.xyz
22 3136 0.12% http://synthroidlevothyroxine.com
23 3080 0.12% http://albuterolhf.com
24 3054 0.12% http://prednisone2.com
25 3021 0.11% http://propecia5.com
26 2662 0.10% http://steeldrumbart.com
27 2637 0.10% https://seks-dosug.com
28 2532 0.10% https://maya-clinic.ru/
29 2530 0.10% https://raibledesigns.com/rd/entry/2018_a_year_in_review
30 2528 0.10% http://manoproperties.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 815 am sunrise
2 1 12.50% giant fcr 3
3 1 12.50% giant fcr3 2008
4 1 12.50% jquery
5 1 12.50% scala play phonegap
6 1 12.50% subkyli
7 1 12.50% tomcat auto start linux
8 1 12.50% upgrading giant fcr 3 bicycle

Top 15 of 4920 Total User Agents
# Hits User Agent
1 861355 32.68% crawler4j (https://github.com/yasserg/crawler4j/)
2 238649 9.05% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 111931 4.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 84945 3.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 84858 3.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 42975 1.63% NewRelicPinger/1.0 (363644)
7 38191 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 32568 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 28105 1.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 28063 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
11 26670 1.01% Wget/1.12 (linux-gnu)
12 24640 0.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:64.0) Gecko/20100101 Firefox/64.0
13 23214 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 21420 0.81% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
15 19574 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for January 2019

Top 30 of 163 Total Countries
# Hits Files KBytes Country
1 1690121 64.13% 1130479 67.72% 53688478 62.55% Commercial (com)
2 417790 15.85% 233198 13.97% 15877507 18.50% Unresolved/Unknown
3 109660 4.16% 56715 3.40% 3763459 4.38% Network (net)
4 102666 3.90% 82056 4.92% 1149221 1.34% European Union
5 84465 3.20% 43161 2.59% 1312043 1.53% Germany
6 57289 2.17% 29358 1.76% 2532896 2.95% Russian Federation
7 24067 0.91% 7085 0.42% 1308614 1.52% France
8 22392 0.85% 4479 0.27% 639853 0.75% Non-Profit (org)
9 20269 0.77% 19293 1.16% 267895 0.31% Czech Republic
10 14692 0.56% 10992 0.66% 246632 0.29% Soviet Union
11 12185 0.46% 4010 0.24% 323066 0.38% Ukraine
12 8626 0.33% 3365 0.20% 393992 0.46% Colombia
13 7670 0.29% 6026 0.36% 231972 0.27% Brazil
14 5005 0.19% 3475 0.21% 100059 0.12% Italy
15 4518 0.17% 3129 0.19% 502200 0.59% Indonesia
16 3454 0.13% 575 0.03% 44749 0.05% Bulgaria
17 3363 0.13% 1618 0.10% 128975 0.15% Turkey
18 3237 0.12% 2640 0.16% 219816 0.26% Poland
19 2874 0.11% 2455 0.15% 466642 0.54% India
20 2263 0.09% 1367 0.08% 103672 0.12% Hungary
21 2144 0.08% 1693 0.10% 82384 0.10% Japan
22 1675 0.06% 1036 0.06% 59294 0.07% Thailand
23 1614 0.06% 895 0.05% 17686 0.02% Belarus
24 1613 0.06% 129 0.01% 2906 0.00% Generic TLD (info)
25 1517 0.06% 95 0.01% 11204 0.01% Professional (pro)
26 1372 0.05% 1236 0.07% 408870 0.48% Netherlands
27 1216 0.05% 874 0.05% 6743 0.01% British Indian Ocean Territory
28 1177 0.04% 640 0.04% 12083 0.01% Viet Nam
29 1110 0.04% 543 0.03% 58060 0.07% Switzerland
30 1042 0.04% 871 0.05% 8983 0.01% Argentina


Generated by Webalizer Version 2.21