Usage Statistics for www.raibledesigns.com

Summary Period: February 2019
Generated 01-Mar-2019 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2647029
Total Files 1690616
Total Pages 2465615
Total Visits 291150
Total KBytes 86188944
Total Unique Sites 41021
Total Unique URLs 17559
Total Unique Referrers 12638
Total Unique User Agents 4588
. Avg Max
Hits per Hour 3939 7093
Hits per Day 94536 121530
Files per Day 60379 83438
Pages per Day 88057 115293
Sites per Day 1465 5114
Visits per Day 10398 11584
KBytes per Day 3078177 4431328
Hits by Response Code
Code 200 - OK 63.87% 1690616
Code 206 - Partial Content 0.17% 4507
Code 301 - Moved Permanently 28.61% 757395
Code 302 - Found 0.27% 7161
Code 304 - Not Modified 4.54% 120118
Code 400 - Bad Request 0.03% 783
Code 401 - Unauthorized 1.29% 34187
Code 403 - Forbidden 0.04% 989
Code 404 - Not Found 1.03% 27203
Code 405 - Method Not Allowed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.15% 4022
Code 501 - Not Implemented 0.00% 33
Code 502 - Bad Gateway 0.00% 8

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 95475 3.61% 58622 3.47% 89066 3.61% 10451 3.59% 4256 10.38% 2442909 2.83%
2 106400 4.02% 63035 3.73% 100513 4.08% 10288 3.53% 4436 10.81% 2585224 3.00%
3 94241 3.56% 58198 3.44% 88454 3.59% 9182 3.15% 4308 10.50% 2281370 2.65%
4 95783 3.62% 60089 3.55% 88364 3.58% 10541 3.62% 4491 10.95% 3041514 3.53%
5 98682 3.73% 62600 3.70% 91731 3.72% 11074 3.80% 4490 10.95% 3049836 3.54%
6 95279 3.60% 60595 3.58% 88406 3.59% 11348 3.90% 4538 11.06% 2524876 2.93%
7 98290 3.71% 62286 3.68% 90729 3.68% 11164 3.83% 4361 10.63% 2690987 3.12%
8 97091 3.67% 63586 3.76% 90336 3.66% 10835 3.72% 4555 11.10% 2797530 3.25%
9 91433 3.45% 57609 3.41% 86546 3.51% 11553 3.97% 5049 12.31% 2462584 2.86%
10 90694 3.43% 58753 3.48% 85600 3.47% 10537 3.62% 4137 10.09% 2722660 3.16%
11 97947 3.70% 63098 3.73% 90597 3.67% 11125 3.82% 4208 10.26% 4373245 5.07%
12 96942 3.66% 64161 3.80% 90006 3.65% 10931 3.75% 4272 10.41% 2907281 3.37%
13 113561 4.29% 74465 4.40% 106210 4.31% 11500 3.95% 4124 10.05% 3117525 3.62%
14 117180 4.43% 78023 4.62% 110248 4.47% 10143 3.48% 3980 9.70% 3329242 3.86%
15 121530 4.59% 83438 4.94% 115293 4.68% 11584 3.98% 4358 10.62% 3490284 4.05%
16 113194 4.28% 73417 4.34% 107159 4.35% 10332 3.55% 3642 8.88% 4392753 5.10%
17 103468 3.91% 67020 3.96% 97672 3.96% 10750 3.69% 3659 8.92% 4431328 5.14%
18 100361 3.79% 64531 3.82% 94351 3.83% 11081 3.81% 3922 9.56% 2623214 3.04%
19 94596 3.57% 61936 3.66% 86997 3.53% 11241 3.86% 4523 11.03% 3458825 4.01%
20 97499 3.68% 62082 3.67% 90442 3.67% 10522 3.61% 4222 10.29% 3359892 3.90%
21 98862 3.73% 63324 3.75% 91991 3.73% 10648 3.66% 4187 10.21% 3876834 4.50%
22 89970 3.40% 57116 3.38% 83360 3.38% 10991 3.78% 3992 9.73% 3172767 3.68%
23 90257 3.41% 57800 3.42% 84698 3.44% 11343 3.90% 3916 9.55% 3026811 3.51%
24 88052 3.33% 56142 3.32% 83058 3.37% 11324 3.89% 3996 9.74% 2838479 3.29%
25 69662 2.63% 39585 2.34% 62845 2.55% 8042 2.76% 4011 9.78% 2839430 3.29%
26 59085 2.23% 37813 2.24% 52760 2.14% 7721 2.65% 4188 10.21% 2506441 2.91%
27 71572 2.70% 44471 2.63% 64940 2.63% 7992 2.74% 4142 10.10% 2307909 2.68%
28 59923 2.26% 36821 2.18% 53243 2.16% 8885 3.05% 5114 12.47% 3537195 4.10%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3955 110761 4.18% 2500 70012 4.14% 3648 102151 4.14% 113508 3178216 3.69%
1 3934 110153 4.16% 2456 68787 4.07% 3678 102992 4.18% 138674 3882885 4.51%
2 3911 109525 4.14% 2545 71273 4.22% 3605 100962 4.09% 124024 3472671 4.03%
3 4145 116074 4.39% 2663 74576 4.41% 3842 107589 4.36% 150639 4217902 4.89%
4 3962 110936 4.19% 2523 70649 4.18% 3680 103061 4.18% 124366 3482237 4.04%
5 4096 114699 4.33% 2644 74059 4.38% 3806 106581 4.32% 116483 3261528 3.78%
6 3921 109805 4.15% 2467 69098 4.09% 3655 102365 4.15% 139477 3905348 4.53%
7 3909 109453 4.13% 2481 69491 4.11% 3627 101556 4.12% 121355 3397946 3.94%
8 3922 109839 4.15% 2540 71128 4.21% 3655 102356 4.15% 112355 3145939 3.65%
9 3964 111010 4.19% 2596 72689 4.30% 3639 101913 4.13% 170917 4785684 5.55%
10 3849 107795 4.07% 2435 68183 4.03% 3551 99455 4.03% 130542 3655174 4.24%
11 3685 103207 3.90% 2282 63911 3.78% 3418 95720 3.88% 122046 3417289 3.96%
12 3578 100201 3.79% 2237 62650 3.71% 3314 92792 3.76% 113526 3178715 3.69%
13 3621 101395 3.83% 2267 63476 3.75% 3371 94402 3.83% 126436 3540215 4.11%
14 3899 109180 4.12% 2504 70125 4.15% 3640 101944 4.13% 122926 3441935 3.99%
15 3907 109419 4.13% 2494 69855 4.13% 3657 102398 4.15% 119546 3347287 3.88%
16 3752 105063 3.97% 2484 69577 4.12% 3526 98734 4.00% 120259 3367252 3.91%
17 3891 108968 4.12% 2479 69419 4.11% 3628 101584 4.12% 140340 3929529 4.56%
18 3851 107843 4.07% 2494 69851 4.13% 3591 100563 4.08% 123820 3466973 4.02%
19 4134 115773 4.37% 2655 74345 4.40% 3859 108052 4.38% 104902 2937264 3.41%
20 4034 112961 4.27% 2585 72388 4.28% 3761 105321 4.27% 171236 4794598 5.56%
21 4205 117758 4.45% 2610 73081 4.32% 3976 111343 4.52% 136440 3820309 4.43%
22 4236 118629 4.48% 2760 77285 4.57% 3981 111486 4.52% 127335 3565390 4.14%
23 4163 116582 4.40% 2668 74708 4.42% 3939 110295 4.47% 107023 2996657 3.48%

Top 30 of 17559 Total URLs
# Hits KBytes URL
1 124705 4.71% 12464145 14.46% /rd/feed/entries/rss
2 121370 4.59% 11774620 13.66% /rd/feed/entries/atom
3 99113 3.74% 2904396 3.37% /wiki/Wiki.jsp
4 86398 3.26% 1378955 1.60% /rn/
5 76330 2.88% 1214569 1.41% /wiki/Diff.jsp
6 74009 2.80% 5193547 6.03% /
7 31012 1.17% 312585 0.36% /stats/
8 21001 0.79% 960275 1.11% /rd/
9 14521 0.55% 2128 0.00% /robots.txt
10 12329 0.47% 616667 0.72% /rd/search
11 8789 0.33% 58481 0.07% /wro/light-20171121.css
12 8649 0.33% 1630 0.00% /themes/darklight/css/print.css
13 8625 0.33% 479425 0.56% /wro/script-20171121b.js
14 7238 0.27% 8011 0.01% /favicon.ico
15 6368 0.24% 140876 0.16% /wiki/PageInfo.jsp
16 6216 0.23% 576 0.00% /CommentAuthenticatorServlet
17 5833 0.22% 21993 0.03% /rn/entry/montana_spring_rains
18 5829 0.22% 545023 0.63% /stats/usage_201811.html
19 5646 0.21% 201424 0.23% /rd/category/Java
20 5523 0.21% 34574 0.04% /rn/entry/grandpa_s_wake
21 5419 0.20% 24632 0.03% /rn/entry/my_best_christmas_present
22 5415 0.20% 32590 0.04% /theme/scripts/roller.js
23 5411 0.20% 11671 0.01% /theme/scripts/clientSideInclude.js
24 5196 0.20% 15250 0.02% /rn/date/20100208
25 5185 0.20% 21698 0.03% /rn/entry/planning_guessing_and_hoping
26 5180 0.20% 32486 0.04% /rn/category/Wedding
27 4724 0.18% 8648611 10.03% /repository/presentations/Refreshing_Your_UI_with_HTML5_Bootstrap_and_CSS3_HTML5Denver2013.pdf
28 4599 0.17% 75294 0.09% /rd/page/contact
29 4204 0.16% 12379 0.01% /matt/
30 3300 0.12% 16528 0.02% /rd/page/archives

Top 10 of 17559 Total URLs By KBytes
# Hits KBytes URL
1 124705 4.71% 12464145 14.46% /rd/feed/entries/rss
2 121370 4.59% 11774620 13.66% /rd/feed/entries/atom
3 4724 0.18% 8648611 10.03% /repository/presentations/Refreshing_Your_UI_with_HTML5_Bootstrap_and_CSS3_HTML5Denver2013.pdf
4 74009 2.80% 5193547 6.03% /
5 99113 3.74% 2904396 3.37% /wiki/Wiki.jsp
6 50 0.00% 1711973 1.99% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
7 30 0.00% 1595097 1.85% /repository/presentations/Comparing_Hot_JavaScript_Frameworks_SpringOne2GX2015.pdf
8 154 0.01% 1471013 1.71% /repository/presentations/The_Modern_Java_Web_Developer_Bootcamp_Devoxx2013.pdf
9 86398 3.26% 1378955 1.60% /rn/
10 41 0.00% 1294486 1.50% /repository/presentations/Java_Web_Application_Security_UberConf2015.pdf

Top 10 of 13649 Total Entry Pages
# Hits Visits URL
1 121370 4.59% 43243 15.92% /rd/feed/entries/atom
2 86398 3.26% 31187 11.48% /rn/
3 124705 4.71% 26496 9.76% /rd/feed/entries/rss
4 74009 2.80% 21853 8.05% /
5 76330 2.88% 9088 3.35% /wiki/Diff.jsp
6 99113 3.74% 6741 2.48% /wiki/Wiki.jsp
7 5833 0.22% 5649 2.08% /rn/entry/montana_spring_rains
8 31012 1.17% 5426 2.00% /stats/
9 5523 0.21% 5394 1.99% /rn/entry/grandpa_s_wake
10 5419 0.20% 5354 1.97% /rn/entry/my_best_christmas_present

Top 10 of 13642 Total Exit Pages
# Hits Visits URL
1 121370 4.59% 38193 13.62% /rd/feed/entries/atom
2 86398 3.26% 30641 10.93% /rn/
3 124705 4.71% 27209 9.70% /rd/feed/entries/rss
4 74009 2.80% 20402 7.28% /
5 76330 2.88% 9020 3.22% /wiki/Diff.jsp
6 99113 3.74% 6859 2.45% /wiki/Wiki.jsp
7 31012 1.17% 5843 2.08% /stats/
8 5833 0.22% 5692 2.03% /rn/entry/montana_spring_rains
9 6216 0.23% 5493 1.96% /CommentAuthenticatorServlet
10 5523 0.21% 5393 1.92% /rn/entry/grandpa_s_wake

Top 30 of 41021 Total Sites
# Hits Files KBytes Visits Hostname
1 452318 17.09% 337860 19.98% 5918674 6.87% 18198 6.25% ec2-54-235-10-99.compute-1.amazonaws.com
2 431675 16.31% 322651 19.08% 5646021 6.55% 15666 5.38% ec2-18-209-18-74.compute-1.amazonaws.com
3 54366 2.05% 27060 1.60% 629620 0.73% 4 0.00% 151.106.0.202
4 53415 2.02% 26590 1.57% 614849 0.71% 8 0.00% 151.106.10.22
5 39558 1.49% 29794 1.76% 412454 0.48% 145 0.05% ninja-crawler72.webmeup.com
6 32083 1.21% 27125 1.60% 341132 0.40% 1 0.00% static.178.98.9.5.clients.your-server.de
7 29796 1.13% 22370 1.32% 377397 0.44% 1 0.00% pot36.webmeup.com
8 28820 1.09% 8058 0.48% 782584 0.91% 2 0.00% kgb15.kgbinternet.com
9 25799 0.97% 11122 0.66% 142108 0.16% 25 0.01% spider-5-143-231-8.sputnik.ru
10 25660 0.97% 15000 0.89% 273448 0.32% 1 0.00% static.146.170.243.136.clients.your-server.de
11 23000 0.87% 22500 1.33% 304624 0.35% 495 0.17% server.java-skoleni.cz
12 21226 0.80% 9172 0.54% 104555 0.12% 615 0.21% sogouspider-123-126-113-107.crawl.sogou.com
13 20873 0.79% 10656 0.63% 123901 0.14% 54 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 16289 0.62% 12216 0.72% 380266 0.44% 12 0.00% 31.184.238.23
15 16080 0.61% 4016 0.24% 729682 0.85% 2 0.00% lfbn-1-5629-150.w90-107.abo.wanadoo.fr
16 15491 0.59% 8037 0.48% 99727 0.12% 17 0.01% spider-5-143-231-38.sputnik.ru
17 14853 0.56% 14852 0.88% 1436889 1.67% 2 0.00% ec2-184-73-237-85.compute-1.amazonaws.com
18 14075 0.53% 13701 0.81% 948325 1.10% 12 0.00% 23.237.4.26
19 13821 0.52% 10362 0.61% 230043 0.27% 21 0.01% vm285692.had.su
20 13113 0.50% 13111 0.78% 1268454 1.47% 2 0.00% ec2-50-112-95-211.us-west-2.compute.amazonaws.com
21 12966 0.49% 4 0.00% 5165 0.01% 24 0.01% nunux.org
22 11224 0.42% 7487 0.44% 139034 0.16% 10 0.00% crawl23.bl.semrush.com
23 11049 0.42% 7431 0.44% 134441 0.16% 10 0.00% crawl4.bl.semrush.com
24 10937 0.41% 7353 0.43% 134569 0.16% 11 0.00% crawl9.bl.semrush.com
25 10904 0.41% 7331 0.43% 138743 0.16% 13 0.00% crawl2.bl.semrush.com
26 10833 0.41% 7140 0.42% 131164 0.15% 14 0.00% crawl6.bl.semrush.com
27 10806 0.41% 7186 0.43% 130543 0.15% 12 0.00% crawl1.bl.semrush.com
28 10791 0.41% 7166 0.42% 135581 0.16% 13 0.00% crawl25.bl.semrush.com
29 10785 0.41% 7180 0.42% 132999 0.15% 14 0.00% crawl24.bl.semrush.com
30 10709 0.40% 7168 0.42% 132861 0.15% 16 0.01% crawl10.bl.semrush.com

Top 10 of 41021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 452318 17.09% 337860 19.98% 5918674 6.87% 18198 6.25% ec2-54-235-10-99.compute-1.amazonaws.com
2 431675 16.31% 322651 19.08% 5646021 6.55% 15666 5.38% ec2-18-209-18-74.compute-1.amazonaws.com
3 625 0.02% 523 0.03% 2333628 2.71% 15 0.01% 212.110.70.115.static.exetel.com.au
4 14853 0.56% 14852 0.88% 1436889 1.67% 2 0.00% ec2-184-73-237-85.compute-1.amazonaws.com
5 13113 0.50% 13111 0.78% 1268454 1.47% 2 0.00% ec2-50-112-95-211.us-west-2.compute.amazonaws.com
6 95 0.00% 94 0.01% 1172248 1.36% 1 0.00% 162.208.51.34
7 72 0.00% 71 0.00% 1155879 1.34% 1 0.00% 162.208.50.88
8 9931 0.38% 9930 0.59% 960700 1.11% 2 0.00% ec2-54-251-34-67.ap-southeast-1.compute.amazonaws.com
9 14075 0.53% 13701 0.81% 948325 1.10% 12 0.00% 23.237.4.26
10 28820 1.09% 8058 0.48% 782584 0.91% 2 0.00% kgb15.kgbinternet.com

Top 30 of 12638 Total Referrers
# Hits Referrer
1 2175268 82.18% - (Direct Request)
2 34579 1.31% https://raibledesigns.com/rn/
3 30925 1.17% https://raibledesigns.com/wro/light-20171121.css
4 25750 0.97% https://raibledesigns.com/
5 5144 0.19% http://propecia5.com
6 5120 0.19% http://amoxicillin8.com
7 5109 0.19% http://albuterolhf.com
8 5087 0.19% http://prednisone2.com
9 5084 0.19% http://doxycycline100.com
10 5057 0.19% http://lisinopril20.com
11 5055 0.19% http://lasix40.com
12 5047 0.19% http://synthroidlevothyroxine.com
13 5040 0.19% http://prednisolone5.com
14 5028 0.19% http://ventolin90.com
15 5003 0.19% https://www.google.com/
16 4953 0.19% https://raibledesigns.com/rd/entry/setting_up_a_minecraft_server
17 4619 0.17% https://getery.xyz
18 3952 0.15% https://mosbordell.com
19 3556 0.13% https://raibledesigns.com/rd/search
20 3400 0.13% https://raibledesigns.com/rd/page/contact
21 3110 0.12% https://raibledesigns.com/rn/entry/happy_anniversary_julie/
22 3092 0.12% https://www.instagram.com/kukhnisofia/
23 2922 0.11% https://ooosantera.ru
24 2801 0.11% https://maya-clinic.ru
25 2639 0.10% https://seks-dosug.com
26 2611 0.10% https://seksvibor.xyz
27 2252 0.09% http://www.google.co.uk/url
28 2049 0.08% https://maya-clinic.ru/
29 2012 0.08% https://sector-pc.ru/
30 1948 0.07% https://raibledesigns.com/rn/page/email

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% asciisoctor pdf cv theme
2 1 20.00% aws cost minecraft
3 1 20.00% how to host a minecraft server on aws
4 1 20.00% kartadlyavas.ru
5 1 20.00% mdt openjdk

Top 15 of 4588 Total User Agents
# Hits User Agent
1 884018 33.40% crawler4j (https://github.com/yasserg/crawler4j/)
2 253417 9.57% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 96841 3.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 82496 3.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 71856 2.71% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
6 69393 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 37897 1.43% NewRelicPinger/1.0 (363644)
8 34466 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32083 1.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 31818 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 25660 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/
12 25486 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
13 24174 0.91% Wget/1.12 (linux-gnu)
14 23434 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 21706 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for February 2019

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 1681049 63.51% 1137376 67.28% 49504384 57.44% Commercial (com)
2 395002 14.92% 228924 13.54% 19805244 22.98% Unresolved/Unknown
3 132893 5.02% 77268 4.57% 2018757 2.34% Germany
4 102186 3.86% 53831 3.18% 3408165 3.95% Network (net)
5 101093 3.82% 54439 3.22% 748909 0.87% Russian Federation
6 55697 2.10% 42313 2.50% 662248 0.77% European Union
7 24844 0.94% 23620 1.40% 339705 0.39% Czech Republic
8 23718 0.90% 7289 0.43% 1300458 1.51% France
9 21470 0.81% 4582 0.27% 608594 0.71% Non-Profit (org)
10 16587 0.63% 5046 0.30% 739302 0.86% Colombia
11 16066 0.61% 8349 0.49% 476373 0.55% Ukraine
12 13944 0.53% 10446 0.62% 231168 0.27% Soviet Union
13 6044 0.23% 4012 0.24% 168340 0.20% Italy
14 5507 0.21% 4561 0.27% 206338 0.24% Brazil
15 4421 0.17% 453 0.03% 20419 0.02% Bulgaria
16 3739 0.14% 3127 0.18% 984065 1.14% Indonesia
17 2833 0.11% 2436 0.14% 588174 0.68% India
18 2203 0.08% 1800 0.11% 73231 0.08% Poland
19 2020 0.08% 1489 0.09% 18706 0.02% Belarus
20 1808 0.07% 1462 0.09% 77551 0.09% Japan
21 1663 0.06% 968 0.06% 108027 0.13% Turkey
22 1559 0.06% 209 0.01% 3026 0.00% Generic TLD (info)
23 1516 0.06% 828 0.05% 13098 0.02% Thailand
24 1508 0.06% 805 0.05% 64162 0.07% China
25 1446 0.05% 1215 0.07% 2436829 2.83% Australia
26 1390 0.05% 84 0.00% 10198 0.01% Professional (pro)
27 1106 0.04% 299 0.02% 60353 0.07% Sweden
28 1030 0.04% 696 0.04% 15696 0.02% Netherlands
29 1020 0.04% 902 0.05% 13361 0.02% Argentina
30 972 0.04% 471 0.03% 76075 0.09% Switzerland


Generated by Webalizer Version 2.21