Usage Statistics for www.raibledesigns.com

Summary Period: January 2020
Generated 01-Feb-2020 04:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1951875
Total Files 1002033
Total Pages 1741215
Total Visits 246651
Total KBytes 54259754
Total Unique Sites 57804
Total Unique URLs 18217
Total Unique Referrers 22195
Total Unique User Agents 5416
. Avg Max
Hits per Hour 2623 186740
Hits per Day 62963 263172
Files per Day 32323 47978
Pages per Day 56168 202697
Sites per Day 1864 6338
Visits per Day 7956 10704
KBytes per Day 1750315 2462933
Hits by Response Code
Code 200 - OK 51.34% 1002033
Code 206 - Partial Content 0.01% 285
Code 301 - Moved Permanently 40.07% 782165
Code 302 - Found 0.26% 5151
Code 304 - Not Modified 5.73% 111935
Code 400 - Bad Request 0.02% 487
Code 401 - Unauthorized 1.53% 29826
Code 403 - Forbidden 0.02% 305
Code 404 - Not Found 0.80% 15590
Code 405 - Method Not Allowed 0.00% 14
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 3
Code 500 - Internal Server Error 0.17% 3368
Code 501 - Not Implemented 0.00% 10
Code 502 - Bad Gateway 0.04% 702

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 49266 2.52% 30138 3.01% 45327 2.60% 7214 2.92% 3141 5.43% 1172691 2.16%
2 47605 2.44% 29366 2.93% 42400 2.44% 7598 3.08% 3620 6.26% 1130446 2.08%
3 73604 3.77% 47978 4.79% 68302 3.92% 7409 3.00% 3367 5.82% 1342718 2.47%
4 43016 2.20% 23711 2.37% 38752 2.23% 6738 2.73% 2887 4.99% 1247958 2.30%
5 44126 2.26% 23340 2.33% 40138 2.31% 6490 2.63% 2705 4.68% 1143874 2.11%
6 51764 2.65% 26416 2.64% 46444 2.67% 6820 2.77% 3152 5.45% 1282965 2.36%
7 59399 3.04% 31385 3.13% 54108 3.11% 7264 2.95% 3359 5.81% 1832443 3.38%
8 54169 2.78% 31053 3.10% 48460 2.78% 7478 3.03% 3497 6.05% 1840885 3.39%
9 49401 2.53% 27670 2.76% 44829 2.57% 7799 3.16% 3777 6.53% 1625167 3.00%
10 62702 3.21% 31389 3.13% 54135 3.11% 7618 3.09% 3659 6.33% 1980665 3.65%
11 263172 13.48% 32192 3.21% 202697 11.64% 7682 3.11% 3496 6.05% 1985612 3.66%
12 59557 3.05% 37038 3.70% 54380 3.12% 7265 2.95% 3473 6.01% 1944606 3.58%
13 60428 3.10% 36569 3.65% 54931 3.15% 9648 3.91% 5531 9.57% 2352547 4.34%
14 60770 3.11% 36594 3.65% 55447 3.18% 10704 4.34% 6338 10.96% 2462933 4.54%
15 56008 2.87% 33140 3.31% 50419 2.90% 9855 4.00% 5478 9.48% 2232403 4.11%
16 55046 2.82% 31835 3.18% 50380 2.89% 8686 3.52% 4617 7.99% 1998437 3.68%
17 57557 2.95% 32938 3.29% 52487 3.01% 8289 3.36% 4093 7.08% 1842040 3.39%
18 64072 3.28% 34404 3.43% 59631 3.42% 7722 3.13% 3734 6.46% 2129941 3.93%
19 56739 2.91% 31413 3.13% 52102 2.99% 8522 3.46% 4956 8.57% 1881108 3.47%
20 57722 2.96% 31819 3.18% 52813 3.03% 8912 3.61% 4992 8.64% 1710534 3.15%
21 46456 2.38% 26301 2.62% 41372 2.38% 9071 3.68% 4737 8.19% 1492215 2.75%
22 48096 2.46% 28295 2.82% 43334 2.49% 8546 3.46% 4402 7.62% 1419715 2.62%
23 48276 2.47% 28551 2.85% 43792 2.52% 8489 3.44% 4249 7.35% 1358264 2.50%
24 64236 3.29% 38229 3.82% 59642 3.43% 8714 3.53% 4653 8.05% 1706108 3.14%
25 54952 2.82% 33421 3.34% 50875 2.92% 8227 3.34% 4161 7.20% 2035664 3.75%
26 55461 2.84% 33775 3.37% 51179 2.94% 7111 2.88% 3867 6.69% 1827436 3.37%
27 61616 3.16% 36444 3.64% 56324 3.23% 8684 3.52% 4625 8.00% 1893377 3.49%
28 67702 3.47% 37728 3.77% 62389 3.58% 8396 3.40% 4348 7.52% 1921021 3.54%
29 52572 2.69% 26335 2.63% 48127 2.76% 7493 3.04% 3758 6.50% 1717057 3.16%
30 54903 2.81% 30372 3.03% 49884 2.86% 7155 2.90% 3427 5.93% 1779656 3.28%
31 71482 3.66% 42194 4.21% 66115 3.80% 6940 2.81% 3300 5.71% 1969270 3.63%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2320 71950 3.69% 1320 40935 4.09% 2113 65520 3.76% 78512 2433866 4.49%
1 3025 93783 4.80% 1319 40911 4.08% 2626 81434 4.68% 70287 2178905 4.02%
2 8320 257926 13.21% 1387 43014 4.29% 6504 201649 11.58% 72074 2234283 4.12%
3 2513 77911 3.99% 1412 43796 4.37% 2287 70925 4.07% 77283 2395784 4.42%
4 2400 74420 3.81% 1366 42368 4.23% 2178 67535 3.88% 68520 2124122 3.91%
5 2494 77342 3.96% 1388 43048 4.30% 2269 70369 4.04% 80233 2487219 4.58%
6 2300 71312 3.65% 1316 40813 4.07% 2114 65541 3.76% 70329 2180207 4.02%
7 2214 68652 3.52% 1220 37841 3.78% 2012 62378 3.58% 73003 2263108 4.17%
8 2272 70446 3.61% 1283 39783 3.97% 2063 63957 3.67% 78182 2423657 4.47%
9 2285 70842 3.63% 1317 40828 4.07% 2064 63986 3.67% 72772 2255920 4.16%
10 2217 68743 3.52% 1257 38994 3.89% 2002 62090 3.57% 68366 2119346 3.91%
11 2328 72198 3.70% 1376 42681 4.26% 2116 65613 3.77% 78269 2426331 4.47%
12 2247 69670 3.57% 1322 40994 4.09% 2032 63013 3.62% 71152 2205715 4.07%
13 2220 68823 3.53% 1288 39958 3.99% 2014 62443 3.59% 71147 2205572 4.06%
14 2319 71911 3.68% 1383 42891 4.28% 2125 65876 3.78% 74816 2319304 4.27%
15 2344 72683 3.72% 1402 43466 4.34% 2129 66009 3.79% 82186 2547766 4.70%
16 2472 76638 3.93% 1453 45064 4.50% 2263 70171 4.03% 72990 2262704 4.17%
17 2273 70490 3.61% 1354 41996 4.19% 2100 65121 3.74% 69526 2155296 3.97%
18 2254 69898 3.58% 1288 39928 3.98% 2060 63865 3.67% 77066 2389051 4.40%
19 2224 68969 3.53% 1279 39654 3.96% 2042 63302 3.64% 63005 1953156 3.60%
20 2221 68859 3.53% 1284 39823 3.97% 2034 63055 3.62% 68589 2126261 3.92%
21 2502 77570 3.97% 1381 42821 4.27% 2280 70690 4.06% 64645 2004002 3.69%
22 2558 79317 4.06% 1444 44776 4.47% 2315 71778 4.12% 74484 2309011 4.26%
23 2629 81522 4.18% 1472 45650 4.56% 2415 74895 4.30% 72876 2259170 4.16%

Top 30 of 18217 Total URLs
# Hits KBytes URL
1 118994 6.10% 13634359 25.13% /stats/usage_200209.html
2 104761 5.37% 1623690 2.99% /wiki/Diff.jsp
3 78374 4.02% 7053009 13.00% /rd/feed/entries/atom
4 77213 3.96% 6398269 11.79% /rd/feed/entries/rss
5 75955 3.89% 1926773 3.55% /rn/
6 75664 3.88% 2057951 3.79% /wiki/Wiki.jsp
7 63915 3.27% 643470 1.19% /stats/
8 32480 1.66% 877111 1.62% /rd/
9 31636 1.62% 1067301 1.97% /
10 29389 1.51% 1268461 2.34% /rd/search
11 15630 0.80% 2532 0.00% /robots.txt
12 8568 0.44% 184988 0.34% /wiki/PageInfo.jsp
13 6560 0.34% 7223 0.01% /favicon.ico
14 6099 0.31% 334041 0.62% /wro/script-20171121b.js
15 6096 0.31% 38763 0.07% /wro/light-20171121.css
16 5939 0.30% 1118 0.00% /themes/darklight/css/print.css
17 5402 0.28% 695306 1.28% /stats/usage_201708.html
18 4355 0.22% 55059 0.10% /rn/page/email
19 4272 0.22% 27372 0.05% /rd/feed/comments/rss
20 4255 0.22% 12440 0.02% /matt/
21 4172 0.21% 387 0.00% /CommentAuthenticatorServlet
22 3352 0.17% 20045 0.04% /theme/scripts/roller.js
23 3293 0.17% 7099 0.01% /theme/scripts/clientSideInclude.js
24 3029 0.16% 19247 0.04% /rd/feed/comments/atom
25 2921 0.15% 142337 0.26% /rd/category/Java
26 2148 0.11% 30379 0.06% /rd/entry/setting_up_a_minecraft_server
27 1856 0.10% 1324 0.00% /roller-services/opensearch/rd
28 1254 0.06% 7924 0.01% /rd/date/20050607
29 1250 0.06% 18014 0.03% /rd/entry/developing_with_angularjs_part_ii
30 1140 0.06% 7214 0.01% /rd/page/archives

Top 10 of 18217 Total URLs By KBytes
# Hits KBytes URL
1 118994 6.10% 13634359 25.13% /stats/usage_200209.html
2 78374 4.02% 7053009 13.00% /rd/feed/entries/atom
3 77213 3.96% 6398269 11.79% /rd/feed/entries/rss
4 283 0.01% 2301654 4.24% /repository/presentations/Refreshing_Your_UI_with_HTML5_Bootstrap_and_CSS3_HTML5Denver2013.pdf
5 75664 3.88% 2057951 3.79% /wiki/Wiki.jsp
6 75955 3.89% 1926773 3.55% /rn/
7 104761 5.37% 1623690 2.99% /wiki/Diff.jsp
8 42 0.00% 1278314 2.36% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
9 29389 1.51% 1268461 2.34% /rd/search
10 31636 1.62% 1067301 1.97% /

Top 10 of 13878 Total Entry Pages
# Hits Visits URL
1 78374 4.02% 43540 18.91% /rd/feed/entries/atom
2 77213 3.96% 25519 11.09% /rd/feed/entries/rss
3 104761 5.37% 23787 10.33% /wiki/Diff.jsp
4 31636 1.62% 17170 7.46% /
5 75664 3.88% 14721 6.39% /wiki/Wiki.jsp
6 75955 3.89% 14208 6.17% /rn/
7 4355 0.22% 3570 1.55% /rn/page/email
8 4272 0.22% 2946 1.28% /rd/feed/comments/rss
9 29389 1.51% 2502 1.09% /rd/search
10 3029 0.16% 2216 0.96% /rd/feed/comments/atom

Top 10 of 13868 Total Exit Pages
# Hits Visits URL
1 78374 4.02% 43587 18.56% /rd/feed/entries/atom
2 77213 3.96% 27833 11.85% /rd/feed/entries/rss
3 104761 5.37% 23947 10.20% /wiki/Diff.jsp
4 31636 1.62% 16449 7.00% /
5 75664 3.88% 14784 6.29% /wiki/Wiki.jsp
6 75955 3.89% 13736 5.85% /rn/
7 4172 0.21% 3545 1.51% /CommentAuthenticatorServlet
8 29389 1.51% 2504 1.07% /rd/search
9 4272 0.22% 2500 1.06% /rd/feed/comments/rss
10 3029 0.16% 2228 0.95% /rd/feed/comments/atom

Top 30 of 57804 Total Sites
# Hits Files KBytes Visits Hostname
1 208728 10.69% 9 0.00% 50248 0.09% 1 0.00% cpe-101-174-164-180.sb04.sa.asp.telstra.net
2 93023 4.77% 8913 0.89% 689446 1.27% 3 0.00% kgb15.kgbinternet.com
3 80958 4.15% 60723 6.06% 6963677 12.83% 7 0.00% 62-210-162-119.rev.poneytelecom.eu
4 69545 3.56% 55532 5.54% 1786340 3.29% 41 0.02% 81.162.102.210
5 61231 3.14% 45830 4.57% 5254150 9.68% 19 0.01% 195-154-183-100.rev.poneytelecom.eu
6 42088 2.16% 40957 4.09% 648570 1.20% 212 0.09% malta2970.startdedicated.de
7 31341 1.61% 31340 3.13% 315597 0.58% 12 0.00% dynamic-2-61-87-114.pppoe.khakasnet.ru
8 31039 1.59% 30950 3.09% 311540 0.57% 11 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
9 29338 1.50% 23910 2.39% 376588 0.69% 1 0.00% static.178.98.9.5.clients.your-server.de
10 27667 1.42% 22124 2.21% 364191 0.67% 1 0.00% static.143.179.69.159.clients.your-server.de
11 24756 1.27% 12381 1.24% 1421777 2.62% 5 0.00% 195-154-183-24.rev.poneytelecom.eu
12 22766 1.17% 22181 2.21% 324331 0.60% 583 0.24% server.java-skoleni.cz
13 20459 1.05% 15931 1.59% 305046 0.56% 193 0.08% www.seokicks.de
14 14450 0.74% 4358 0.43% 58224 0.11% 192 0.08% sogouspider-111-202-100-133.crawl.sogou.com
15 12812 0.66% 12058 1.20% 113980 0.21% 231 0.09% ec2-50-16-153-186.compute-1.amazonaws.com
16 12474 0.64% 0 0.00% 2887 0.01% 5 0.00% 5.188.84.222
17 11845 0.61% 8882 0.89% 669952 1.23% 170 0.07% 62-210-222-3.rev.poneytelecom.eu
18 11806 0.60% 6 0.00% 2588 0.00% 3 0.00% lfbn-orl-1-1629-215.w90-107.abo.wanadoo.fr
19 11250 0.58% 3824 0.38% 278427 0.51% 19 0.01% crawl-66-249-65-122.googlebot.com
20 11066 0.57% 590 0.06% 109637 0.20% 2 0.00% 115.160.167.133
21 10153 0.52% 497 0.05% 92285 0.17% 34 0.01% 37.120.210.134
22 10063 0.52% 3306 0.33% 164328 0.30% 17 0.01% crawl-66-249-65-124.googlebot.com
23 8298 0.43% 7808 0.78% 73834 0.14% 137 0.06% ec2-23-22-2-46.compute-1.amazonaws.com
24 8080 0.41% 7144 0.71% 1008581 1.86% 307 0.12% 216.244.66.239
25 8025 0.41% 5346 0.53% 496676 0.92% 62 0.03% wl16-f126.wedos.net
26 7752 0.40% 3171 0.32% 105024 0.19% 110 0.04% cphost0069.servidorwebfacil.com
27 7707 0.39% 3839 0.38% 718191 1.32% 20 0.01% 108-174-8-22.fwd.linkedin.com
28 7590 0.39% 0 0.00% 1912 0.00% 4 0.00% 91.226.167.36
29 7588 0.39% 0 0.00% 1770 0.00% 142 0.06% vm285692.had.su
30 7452 0.38% 5530 0.55% 73186 0.13% 7 0.00% ninja-crawler36.webmeup.com

Top 10 of 57804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80958 4.15% 60723 6.06% 6963677 12.83% 7 0.00% 62-210-162-119.rev.poneytelecom.eu
2 61231 3.14% 45830 4.57% 5254150 9.68% 19 0.01% 195-154-183-100.rev.poneytelecom.eu
3 69545 3.56% 55532 5.54% 1786340 3.29% 41 0.02% 81.162.102.210
4 24756 1.27% 12381 1.24% 1421777 2.62% 5 0.00% 195-154-183-24.rev.poneytelecom.eu
5 8080 0.41% 7144 0.71% 1008581 1.86% 307 0.12% 216.244.66.239
6 7707 0.39% 3839 0.38% 718191 1.32% 20 0.01% 108-174-8-22.fwd.linkedin.com
7 93023 4.77% 8913 0.89% 689446 1.27% 3 0.00% kgb15.kgbinternet.com
8 11845 0.61% 8882 0.89% 669952 1.23% 170 0.07% 62-210-222-3.rev.poneytelecom.eu
9 42088 2.16% 40957 4.09% 648570 1.20% 212 0.09% malta2970.startdedicated.de
10 3044 0.16% 2762 0.28% 516316 0.95% 30 0.01% newsapi.org

Top 30 of 22195 Total Referrers
# Hits Referrer
1 1340228 68.66% - (Direct Request)
2 35777 1.83% https://raibledesigns.com/wro/light-20171121.css
3 17725 0.91% https://raibledesigns.com/
4 15897 0.81% http://pharmacyonline.ru.com
5 15659 0.80% https://raibledesigns.com/rd/entry/setting_up_a_minecraft_server
6 11897 0.61% https://raibledesigns.com/wiki/PageInfo.jsp
7 10127 0.52% http://loviagrapx.info
8 9677 0.50% http://pharmacycanadafb.com
9 8589 0.44% http://onlinegenepharmacy.com
10 8038 0.41% http://www.onlinepharmacycanadaus.com
11 7779 0.40% http://locialispl.com
12 7743 0.40% http://canadian-drugstorerx.com
13 7237 0.37% http://genfio.com/
14 7020 0.36% http://canadadrugpharmacyl.com
15 6971 0.36% https://raibledesigns.com/wiki/Wiki.jsp
16 6959 0.36% http://rxpharmacy.ru.com
17 6564 0.34% http://paxil.ru.com
18 6496 0.33% http://nolvadex.ru.com
19 6268 0.32% http://valacyclovir-valtrex.com
20 5795 0.30% http://lolasix.info
21 5524 0.28% http://buyeddrugs.com
22 5035 0.26% http://gazetebaskent.com/
23 4931 0.25% http://erectiledysfunctionpills-365.com
24 4540 0.23% http://finasteride-propecia.com
25 4520 0.23% http://fioricet2020.com/
26 4389 0.22% http://610warren.com/
27 4356 0.22% http://edpillstore.space
28 4292 0.22% http://propecia.ru.com
29 4204 0.22% http://prednisonedeltasone.info
30 4006 0.21% https://www.google.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% apachessl
2 1 12.50% can you use aws to set up a minecraft server
3 1 12.50% host game server aws vs
4 1 12.50% host minecraft server aws
5 1 12.50% https://raibledesigns.com/rd/entry/setting_up_a_minecraft_server
6 1 12.50% jawr.hrar
7 1 12.50% jsf sucks
8 1 12.50% minecraft server via aws

Top 15 of 5416 Total User Agents
# Hits User Agent
1 208033 10.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
2 151247 7.75% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 133161 6.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 66273 3.40% Java/1.8.0_45
5 48820 2.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 42730 2.19% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; [email protected]); http://seos
7 39159 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 29651 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 29528 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 29397 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 29342 1.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 27675 1.42% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 26750 1.37% Wget/1.12 (linux-gnu)
14 25276 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
15 22882 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for January 2020

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 651176 33.36% 330794 33.01% 18689195 34.44% Commercial (com)
2 363054 18.60% 191577 19.12% 10346329 19.07% Unresolved/Unknown
3 301089 15.43% 48866 4.88% 1960300 3.61% Network (net)
4 219181 11.23% 155703 15.54% 2820504 5.20% Germany
5 191261 9.80% 134757 13.45% 14664974 27.03% European Union
6 80620 4.13% 67523 6.74% 816031 1.50% Russian Federation
7 24554 1.26% 23427 2.34% 332885 0.61% Czech Republic
8 19104 0.98% 1618 0.16% 617443 1.14% France
9 9130 0.47% 5494 0.55% 102173 0.19% China
10 8929 0.46% 3601 0.36% 595245 1.10% Colombia
11 7863 0.40% 34 0.00% 2331 0.00% Soviet Union
12 7816 0.40% 611 0.06% 6719 0.01% Ukraine
13 7748 0.40% 4702 0.47% 792426 1.46% Non-Profit (org)
14 7035 0.36% 4672 0.47% 138176 0.25% Brazil
15 5763 0.30% 4794 0.48% 75983 0.14% Italy
16 4156 0.21% 1765 0.18% 231250 0.43% Japan
17 3746 0.19% 2100 0.21% 162056 0.30% Mexico
18 3081 0.16% 962 0.10% 5631 0.01% Indonesia
19 3054 0.16% 2598 0.26% 330607 0.61% India
20 2976 0.15% 105 0.01% 15534 0.03% Bulgaria
21 2108 0.11% 216 0.02% 4044 0.01% Belgium
22 1986 0.10% 55 0.01% 1129 0.00% Generic TLD (info)
23 1942 0.10% 1061 0.11% 158546 0.29% British Indian Ocean Territory
24 1684 0.09% 1102 0.11% 14988 0.03% Australia
25 1589 0.08% 785 0.08% 15684 0.03% Netherlands
26 1492 0.08% 61 0.01% 11416 0.02% Professional (pro)
27 1459 0.07% 1184 0.12% 10819 0.02% Canada
28 1362 0.07% 1232 0.12% 80739 0.15% United Kingdom
29 1173 0.06% 850 0.08% 66888 0.12% Poland
30 969 0.05% 263 0.03% 72501 0.13% Greece


Generated by Webalizer Version 2.21