Usage Statistics for www.raibledesigns.com

Summary Period: February 2022
Generated 01-Mar-2022 03:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1093642
Total Files 631657
Total Pages 965899
Total Visits 151380
Total KBytes 32894973
Total Unique Sites 21276
Total Unique URLs 16906
Total Unique Referrers 8591
Total Unique User Agents 7849
. Avg Max
Hits per Hour 1627 4692
Hits per Day 39058 50982
Files per Day 22559 34410
Pages per Day 34496 42328
Sites per Day 759 2983
Visits per Day 5406 6618
KBytes per Day 1174820 2062573
Hits by Response Code
Code 200 - OK 57.76% 631657
Code 206 - Partial Content 0.01% 149
Code 301 - Moved Permanently 28.96% 316729
Code 302 - Found 0.51% 5632
Code 304 - Not Modified 8.71% 95280
Code 400 - Bad Request 0.03% 381
Code 401 - Unauthorized 2.27% 24860
Code 403 - Forbidden 0.03% 276
Code 404 - Not Found 1.66% 18170
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.04% 481
Code 501 - Not Implemented 0.00% 14
Code 502 - Bad Gateway 0.00% 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 34864 3.19% 18988 3.01% 30911 3.20% 5072 3.35% 1761 8.28% 2062573 6.27%
2 39280 3.59% 21006 3.33% 35113 3.64% 5163 3.41% 1737 8.16% 1505902 4.58%
3 44605 4.08% 28566 4.52% 40746 4.22% 5391 3.56% 2019 9.49% 1529942 4.65%
4 39984 3.66% 20898 3.31% 36108 3.74% 5766 3.81% 2178 10.24% 948947 2.88%
5 40999 3.75% 22428 3.55% 37165 3.85% 5627 3.72% 1956 9.19% 1108513 3.37%
6 33485 3.06% 18735 2.97% 29788 3.08% 5232 3.46% 1676 7.88% 1616912 4.92%
7 34256 3.13% 19350 3.06% 29955 3.10% 5168 3.41% 1742 8.19% 1067450 3.25%
8 31964 2.92% 16798 2.66% 27630 2.86% 5232 3.46% 1769 8.31% 1313464 3.99%
9 34034 3.11% 18980 3.00% 30045 3.11% 5416 3.58% 1860 8.74% 1060486 3.22%
10 37333 3.41% 23115 3.66% 33542 3.47% 6107 4.03% 2116 9.95% 1056760 3.21%
11 35010 3.20% 21012 3.33% 30927 3.20% 5648 3.73% 2086 9.80% 1112744 3.38%
12 34503 3.15% 21666 3.43% 31232 3.23% 5633 3.72% 2091 9.83% 844663 2.57%
13 37325 3.41% 23150 3.66% 33802 3.50% 5028 3.32% 1693 7.96% 1100256 3.34%
14 35273 3.23% 21358 3.38% 32037 3.32% 4969 3.28% 1670 7.85% 982220 2.99%
15 41951 3.84% 24462 3.87% 38164 3.95% 5199 3.43% 1903 8.94% 990642 3.01%
16 42320 3.87% 23932 3.79% 38661 4.00% 4967 3.28% 1755 8.25% 1034368 3.14%
17 47040 4.30% 26313 4.17% 42328 4.38% 5435 3.59% 2062 9.69% 872687 2.65%
18 50982 4.66% 34410 5.45% 36302 3.76% 6618 4.37% 2983 14.02% 992554 3.02%
19 47197 4.32% 31552 5.00% 39388 4.08% 6169 4.08% 2447 11.50% 1314907 4.00%
20 34251 3.13% 19902 3.15% 29453 3.05% 5176 3.42% 1702 8.00% 1120361 3.41%
21 37822 3.46% 21471 3.40% 32709 3.39% 5386 3.56% 1805 8.48% 1279313 3.89%
22 44691 4.09% 25399 4.02% 39425 4.08% 5398 3.57% 1884 8.86% 1402763 4.26%
23 43031 3.93% 24114 3.82% 37942 3.93% 5561 3.67% 2094 9.84% 1086635 3.30%
24 39056 3.57% 21207 3.36% 34090 3.53% 5812 3.84% 2098 9.86% 1117053 3.40%
25 40646 3.72% 22559 3.57% 37385 3.87% 5948 3.93% 2263 10.64% 1293926 3.93%
26 39404 3.60% 21685 3.43% 36163 3.74% 5511 3.64% 2027 9.53% 1165623 3.54%
27 34525 3.16% 18468 2.92% 30938 3.20% 5203 3.44% 1696 7.97% 998426 3.04%
28 37811 3.46% 20133 3.19% 33950 3.51% 5321 3.51% 1808 8.50% 914881 2.78%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1622 45433 4.15% 896 25094 3.97% 1386 38830 4.02% 70750 1980996 6.02%
1 1611 45135 4.13% 921 25795 4.08% 1400 39220 4.06% 61904 1733303 5.27%
2 1621 45392 4.15% 930 26040 4.12% 1431 40089 4.15% 49633 1389730 4.22%
3 1571 44013 4.02% 874 24482 3.88% 1378 38605 4.00% 45107 1263005 3.84%
4 1545 43262 3.96% 899 25194 3.99% 1375 38502 3.99% 42971 1203182 3.66%
5 1650 46217 4.23% 973 27264 4.32% 1496 41912 4.34% 60592 1696588 5.16%
6 1652 46262 4.23% 1005 28161 4.46% 1484 41564 4.30% 42102 1178862 3.58%
7 1638 45865 4.19% 942 26380 4.18% 1468 41116 4.26% 49440 1384312 4.21%
8 1546 43304 3.96% 855 23946 3.79% 1366 38252 3.96% 49292 1380188 4.20%
9 1725 48308 4.42% 1027 28761 4.55% 1489 41694 4.32% 50238 1406671 4.28%
10 1720 48179 4.41% 1031 28881 4.57% 1461 40920 4.24% 48004 1344111 4.09%
11 1693 47424 4.34% 1050 29427 4.66% 1458 40830 4.23% 46592 1304564 3.97%
12 1715 48025 4.39% 1032 28903 4.58% 1502 42057 4.35% 60485 1693577 5.15%
13 1661 46515 4.25% 960 26888 4.26% 1438 40277 4.17% 42648 1194151 3.63%
14 1558 43627 3.99% 905 25345 4.01% 1358 38036 3.94% 45156 1264378 3.84%
15 1540 43145 3.95% 883 24737 3.92% 1366 38255 3.96% 38667 1082663 3.29%
16 1606 44990 4.11% 949 26582 4.21% 1404 39321 4.07% 40872 1144415 3.48%
17 1458 40837 3.73% 836 23421 3.71% 1287 36050 3.73% 37240 1042730 3.17%
18 1570 43971 4.02% 900 25219 3.99% 1406 39388 4.08% 39954 1118703 3.40%
19 1540 43135 3.94% 875 24517 3.88% 1382 38709 4.01% 44360 1242092 3.78%
20 1591 44554 4.07% 874 24494 3.88% 1436 40214 4.16% 42820 1198947 3.64%
21 1759 49275 4.51% 976 27342 4.33% 1593 44610 4.62% 59552 1667452 5.07%
22 1729 48412 4.43% 980 27447 4.35% 1568 43920 4.55% 49503 1386077 4.21%
23 1727 48362 4.42% 976 27337 4.33% 1554 43528 4.51% 56938 1594276 4.85%

Top 30 of 16906 Total URLs
# Hits KBytes URL
1 74986 6.86% 754155 2.29% /stats/
2 68402 6.25% 6189634 18.82% /rd/feed/entries/atom
3 67981 6.22% 6115854 18.59% /rd/feed/entries/rss
4 47900 4.38% 760814 2.31% /wiki/Diff.jsp
5 44257 4.05% 1280270 3.89% /wiki/Wiki.jsp
6 38049 3.48% 691044 2.10% /rd/
7 24853 2.27% 541314 1.65% /
8 20927 1.91% 1077506 3.28% /rd/search
9 15655 1.43% 49744 0.15% /rn/
10 14841 1.36% 1752859 5.33% /stats/usage_202202.html
11 9230 0.84% 1462 0.00% /robots.txt
12 6905 0.63% 365914 1.11% /wro/script-20171121b.js
13 6801 0.62% 40540 0.12% /wro/light-20171121.css
14 6441 0.59% 6669 0.02% /favicon.ico
15 6164 0.56% 1159 0.00% /themes/darklight/css/print.css
16 5369 0.49% 615158 1.87% /stats/usage_200209.html
17 4944 0.45% 108514 0.33% /wiki/PageInfo.jsp
18 3685 0.34% 342 0.00% /CommentAuthenticatorServlet
19 3279 0.30% 9575 0.03% /matt/
20 3168 0.29% 19070 0.06% /theme/scripts/roller.js
21 3157 0.29% 6810 0.02% /theme/scripts/clientSideInclude.js
22 2778 0.25% 36844 0.11% /rd/entry/developing_with_angularjs_part_ii
23 2739 0.25% 53200 0.16% /rn/entry/kalin_has_found_her_dress
24 2570 0.23% 16235 0.05% /rd/entry/the_angular_mini_book_2
25 2125 0.19% 14764 0.04% /rd/entry/summer_2021_family_fun_in
26 1836 0.17% 1310 0.00% /roller-services/opensearch/rd
27 1774 0.16% 15930 0.05% /rd/feed/comments/rss
28 1723 0.16% 17443 0.05% /rd/entry/message_driven_pojos_by_mark
29 1482 0.14% 52654 0.16% /wiki/rss.rdf
30 1481 0.14% 26455 0.08% /rd/category/Java

Top 10 of 16906 Total URLs By KBytes
# Hits KBytes URL
1 68402 6.25% 6189634 18.82% /rd/feed/entries/atom
2 67981 6.22% 6115854 18.59% /rd/feed/entries/rss
3 14841 1.36% 1752859 5.33% /stats/usage_202202.html
4 44257 4.05% 1280270 3.89% /wiki/Wiki.jsp
5 20927 1.91% 1077506 3.28% /rd/search
6 16 0.00% 916113 2.78% /repository/presentations/Comparing_Hot_JavaScript_Frameworks_SpringOne2GX2015.pdf
7 43 0.00% 847522 2.58% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
8 47900 4.38% 760814 2.31% /wiki/Diff.jsp
9 74986 6.86% 754155 2.29% /stats/
10 38049 3.48% 691044 2.10% /rd/

Top 10 of 8742 Total Entry Pages
# Hits Visits URL
1 68402 6.25% 33501 25.66% /rd/feed/entries/atom
2 24853 2.27% 17523 13.42% /
3 67981 6.22% 15553 11.91% /rd/feed/entries/rss
4 44257 4.05% 9083 6.96% /wiki/Wiki.jsp
5 47900 4.38% 5253 4.02% /wiki/Diff.jsp
6 15655 1.43% 2562 1.96% /rn/
7 20927 1.91% 2110 1.62% /rd/search
8 2570 0.23% 1816 1.39% /rd/entry/the_angular_mini_book_2
9 1774 0.16% 1094 0.84% /rd/feed/comments/rss
10 38049 3.48% 1040 0.80% /rd/

Top 10 of 8789 Total Exit Pages
# Hits Visits URL
1 68402 6.25% 33470 23.89% /rd/feed/entries/atom
2 67981 6.22% 23370 16.68% /rd/feed/entries/rss
3 24853 2.27% 16260 11.61% /
4 44257 4.05% 9181 6.55% /wiki/Wiki.jsp
5 47900 4.38% 5085 3.63% /wiki/Diff.jsp
6 3685 0.34% 3026 2.16% /CommentAuthenticatorServlet
7 15655 1.43% 2662 1.90% /rn/
8 20927 1.91% 1934 1.38% /rd/search
9 1836 0.17% 1215 0.87% /roller-services/opensearch/rd
10 38049 3.48% 1147 0.82% /rd/

Top 30 of 21276 Total Sites
# Hits Files KBytes Visits Hostname
1 74814 6.84% 74814 11.84% 752446 2.29% 2 0.00% v552824.hosted-by-vdsina.ru
2 31558 2.89% 8060 1.28% 493912 1.50% 1 0.00% kgb15.kgbinternet.com
3 24832 2.27% 18207 2.88% 227622 0.69% 117 0.08% ninja-crawler57.webmeup.com
4 21005 1.92% 6654 1.05% 244747 0.74% 95 0.06% 91.225.162.3
5 15774 1.44% 5 0.00% 1905 0.01% 6 0.00% 097-094-203-063.res.spectrum.com
6 13731 1.26% 11857 1.88% 200841 0.61% 1 0.00% static.204.140.201.138.clients.your-server.de
7 12082 1.10% 9689 1.53% 979556 2.98% 579 0.38% 216.244.66.239
8 10781 0.99% 10781 1.71% 1295006 3.94% 104 0.07% vm1985900.51ssd.had.wf
9 10211 0.93% 9738 1.54% 160816 0.49% 472 0.31% server.java-skoleni.cz
10 9053 0.83% 8520 1.35% 80035 0.24% 290 0.19% ec2-52-73-209-122.compute-1.amazonaws.com
11 8486 0.78% 7986 1.26% 75074 0.23% 319 0.21% ec2-50-16-153-186.compute-1.amazonaws.com
12 7590 0.69% 5351 0.85% 613741 1.87% 2 0.00% 46.161.11.28
13 7317 0.67% 3229 0.51% 27356 0.08% 7 0.00% crawl-prodd4-8.babbar.eu
14 7299 0.67% 7299 1.16% 258454 0.79% 1 0.00% 45.9.20.28
15 7235 0.66% 3619 0.57% 199983 0.61% 252 0.17% 62-210-215-119.poneytelecom.eu
16 5997 0.55% 1823 0.29% 106052 0.32% 10 0.01% crawl-66-249-75-243.googlebot.com
17 5680 0.52% 2552 0.40% 109902 0.33% 65 0.04% hc1-wd220.wedos.net
18 5519 0.50% 5421 0.86% 181484 0.55% 1 0.00% 45.155.205.231
19 5224 0.48% 1403 0.22% 71583 0.22% 15 0.01% crawl-66-249-75-245.googlebot.com
20 5185 0.47% 2592 0.41% 439028 1.33% 5 0.00% client179-123.infolink.ru
21 5159 0.47% 4854 0.77% 45644 0.14% 223 0.15% ec2-23-22-2-46.compute-1.amazonaws.com
22 4838 0.44% 2438 0.39% 412323 1.25% 67 0.04% 108-174-8-20.fwd.linkedin.com
23 4766 0.44% 4620 0.73% 15412 0.05% 118 0.08% 185.82.148.18
24 4758 0.44% 2377 0.38% 402504 1.22% 7 0.00% static-72-73-25-179.clppva.fios.verizon.net
25 4732 0.43% 2999 0.47% 41742 0.13% 14 0.01% static.52.130.90.157.clients.your-server.de
26 4566 0.42% 2971 0.47% 82744 0.25% 3 0.00% static.43.139.132.142.clients.your-server.de
27 4082 0.37% 3823 0.61% 77662 0.24% 318 0.21% 89.57.46.180
28 4016 0.37% 4 0.00% 666 0.00% 1 0.00% static.169.107.130.94.clients.your-server.de
29 3956 0.36% 6 0.00% 1008 0.00% 1 0.00% reactor.sbeigel.de
30 3847 0.35% 1016 0.16% 35111 0.11% 39 0.03% crawl-66-249-75-247.googlebot.com

Top 10 of 21276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10781 0.99% 10781 1.71% 1295006 3.94% 104 0.07% vm1985900.51ssd.had.wf
2 12082 1.10% 9689 1.53% 979556 2.98% 579 0.38% 216.244.66.239
3 453 0.04% 365 0.06% 844603 2.57% 22 0.01% 54-161-41-102.neevabot.com
4 326 0.03% 201 0.03% 813446 2.47% 23 0.02% 121.221.132.34.bc.googleusercontent.com
5 74814 6.84% 74814 11.84% 752446 2.29% 2 0.00% v552824.hosted-by-vdsina.ru
6 7590 0.69% 5351 0.85% 613741 1.87% 2 0.00% 46.161.11.28
7 1327 0.12% 662 0.10% 565162 1.72% 663 0.44% flus.io
8 3203 0.29% 1071 0.17% 526008 1.60% 616 0.41% ec2-35-177-115-189.eu-west-2.compute.amazonaws.com
9 31558 2.89% 8060 1.28% 493912 1.50% 1 0.00% kgb15.kgbinternet.com
10 2735 0.25% 2678 0.42% 453019 1.38% 7 0.00% ns7346955.ip-51-161-14.net

Top 30 of 8591 Total Referrers
# Hits Referrer
1 758187 69.33% - (Direct Request)
2 28329 2.59% https://raibledesigns.com/wro/light-20171121.css
3 27390 2.50% https://raibledesigns.com/
4 15576 1.42% https://raibledesigns.com/rd/entry/the_angular_mini_book_2
5 10511 0.96% https://raibledesigns.com:443/rd/search
6 6568 0.60% https://yolandehelmsite.org/
7 6532 0.60% https://expo2017-volunteer.org/
8 6354 0.58% https://raibledesigns.com/rss/rd
9 6209 0.57% http://edpillsonline.fun
10 4909 0.45% https://www.google.com/
11 4634 0.42% https://icientifico.org/
12 4634 0.42% https://mezopotamyaajansi21.com/
13 4554 0.42% https://albertomartinelli.com/
14 4485 0.41% https://trailnivoletclassic.com
15 4469 0.41% https://saddiechoua.com
16 4449 0.41% https://sultandivanimuzesi.com
17 4427 0.40% https://forum-bg.org/
18 4383 0.40% https://prosop.org
19 4342 0.40% https://ouprc.com/
20 4298 0.39% https://gerbanglansia.org/
21 4168 0.38% http://treasurestoremember.com/
22 4155 0.38% https://nashakroha.com/
23 4147 0.38% https://e-zapptraincontrol.com/
24 4074 0.37% https://diana-bansko.com/
25 3002 0.27% https://raibledesigns.com/rd/feed/entries/rss
26 2830 0.26% https://bistrodengi.ru/
27 2303 0.21% https://getery.xyz
28 1975 0.18% https://seksvibor.xyz
29 1645 0.15% https://seks-dosug.com
30 1436 0.13% https://1fixprint.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% raible
2 1 25.00% how to host a minecraft server
3 1 25.00% http://raibledesigns.com/rd/entry/wine_tasting_in_napa_valley

Top 15 of 7849 Total User Agents
# Hits User Agent
1 108408 9.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 72290 6.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 63720 5.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 34676 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 31312 2.86% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 26189 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 25120 2.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 22698 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
9 19693 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 18908 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 16120 1.47% Wget/1.12 (linux-gnu)
12 16118 1.47% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
13 15857 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Explorer/1.10
14 15438 1.41% Java/1.8.0_45
15 13924 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])

Usage by Country for February 2022

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 425958 38.95% 216185 34.23% 14799401 44.99% Commercial (com)
2 237888 21.75% 113029 17.89% 7954635 24.18% Unresolved/Unknown
3 132620 12.13% 91282 14.45% 2522027 7.67% Network (net)
4 123587 11.30% 72915 11.54% 1667135 5.07% Germany
5 86388 7.90% 82935 13.13% 1770853 5.38% Russian Federation
6 19966 1.83% 10567 1.67% 415417 1.26% European Union
7 11024 1.01% 10236 1.62% 168722 0.51% Czech Republic
8 10813 0.99% 10802 1.71% 1296224 3.94% Wallis and Futuna Islands
9 4977 0.46% 1585 0.25% 499331 1.52% France
10 4354 0.40% 2219 0.35% 795411 2.42% British Indian Ocean Territory
11 3297 0.30% 692 0.11% 10122 0.03% Ukraine
12 2673 0.24% 1456 0.23% 45652 0.14% Netherlands
13 2530 0.23% 544 0.09% 8004 0.02% Belgium
14 2333 0.21% 937 0.15% 60316 0.18% Colombia
15 1992 0.18% 148 0.02% 14485 0.04% Bulgaria
16 1840 0.17% 1753 0.28% 125852 0.38% India
17 1543 0.14% 1450 0.23% 14922 0.05% Brazil
18 1443 0.13% 1359 0.22% 16485 0.05% Turkey
19 1163 0.11% 320 0.05% 29293 0.09% Greece
20 1065 0.10% 793 0.13% 9773 0.03% Poland
21 1048 0.10% 986 0.16% 10534 0.03% Italy
22 996 0.09% 161 0.03% 3310 0.01% Sweden
23 942 0.09% 243 0.04% 2812 0.01% Romania
24 909 0.08% 575 0.09% 7125 0.02% China
25 908 0.08% 562 0.09% 8478 0.03% Japan
26 877 0.08% 351 0.06% 4695 0.01% Finland
27 816 0.07% 672 0.11% 38291 0.12% Canada
28 707 0.06% 492 0.08% 105535 0.32% Non-Profit (org)
29 702 0.06% 655 0.10% 139527 0.42% Mexico
30 607 0.06% 210 0.03% 5718 0.02% Indonesia


Generated by Webalizer Version 2.21