Usage Statistics for www.raibledesigns.com

Summary Period: April 2022
Generated 01-May-2022 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1059065
Total Files 587934
Total Pages 954992
Total Visits 152774
Total KBytes 30870483
Total Unique Sites 19042
Total Unique URLs 16675
Total Unique Referrers 8088
Total Unique User Agents 5533
. Avg Max
Hits per Hour 1470 4185
Hits per Day 35302 47604
Files per Day 19597 28125
Pages per Day 31833 44370
Sites per Day 634 2228
Visits per Day 5092 6150
KBytes per Day 1029016 1411002
Hits by Response Code
Code 200 - OK 55.51% 587934
Code 206 - Partial Content 0.02% 219
Code 301 - Moved Permanently 29.14% 308640
Code 302 - Found 0.31% 3241
Code 304 - Not Modified 10.61% 112389
Code 400 - Bad Request 0.03% 359
Code 401 - Unauthorized 1.97% 20836
Code 403 - Forbidden 0.02% 254
Code 404 - Not Found 2.16% 22837
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.22% 2343
Code 501 - Not Implemented 0.00% 7

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 37354 3.53% 22819 3.88% 33627 3.52% 4826 3.16% 1548 8.13% 1336106 4.33%
2 47604 4.49% 28125 4.78% 44370 4.65% 4515 2.96% 1362 7.15% 1160720 3.76%
3 42457 4.01% 24681 4.20% 37129 3.89% 4427 2.90% 1431 7.51% 1240979 4.02%
4 42639 4.03% 26564 4.52% 39164 4.10% 4802 3.14% 1595 8.38% 1411002 4.57%
5 41240 3.89% 22991 3.91% 36756 3.85% 5073 3.32% 1836 9.64% 947033 3.07%
6 35357 3.34% 19993 3.40% 31679 3.32% 5158 3.38% 1748 9.18% 1223821 3.96%
7 34329 3.24% 19176 3.26% 30517 3.20% 5923 3.88% 2139 11.23% 1136235 3.68%
8 34198 3.23% 18988 3.23% 30874 3.23% 6150 4.03% 2210 11.61% 998285 3.23%
9 30903 2.92% 16979 2.89% 28197 2.95% 4967 3.25% 1589 8.34% 1117602 3.62%
10 34248 3.23% 19089 3.25% 30813 3.23% 5134 3.36% 1657 8.70% 899175 2.91%
11 32246 3.04% 19000 3.23% 28691 3.00% 5113 3.35% 1680 8.82% 953222 3.09%
12 34337 3.24% 18349 3.12% 31129 3.26% 4971 3.25% 1613 8.47% 959720 3.11%
13 32339 3.05% 17252 2.93% 29115 3.05% 4935 3.23% 1654 8.69% 1213404 3.93%
14 34809 3.29% 19556 3.33% 31070 3.25% 5749 3.76% 2050 10.77% 878655 2.85%
15 41775 3.94% 24365 4.14% 38359 4.02% 5908 3.87% 2140 11.24% 1071881 3.47%
16 38164 3.60% 22557 3.84% 35261 3.69% 4965 3.25% 1620 8.51% 991536 3.21%
17 32651 3.08% 18618 3.17% 29660 3.11% 4757 3.11% 1510 7.93% 919285 2.98%
18 35672 3.37% 20121 3.42% 31861 3.34% 5150 3.37% 1802 9.46% 858498 2.78%
19 32602 3.08% 17697 3.01% 28653 3.00% 5032 3.29% 1746 9.17% 879961 2.85%
20 32516 3.07% 16517 2.81% 29236 3.06% 4837 3.17% 1519 7.98% 954736 3.09%
21 33648 3.18% 19532 3.32% 30378 3.18% 5606 3.67% 2090 10.98% 1039544 3.37%
22 31249 2.95% 17412 2.96% 28133 2.95% 5710 3.74% 2086 10.95% 897371 2.91%
23 28626 2.70% 14450 2.46% 25675 2.69% 4757 3.11% 1471 7.73% 829883 2.69%
24 29471 2.78% 15573 2.65% 26412 2.77% 4725 3.09% 1472 7.73% 952335 3.08%
25 34694 3.28% 16768 2.85% 31158 3.26% 4875 3.19% 1611 8.46% 851012 2.76%
26 35514 3.35% 16575 2.82% 31714 3.32% 4872 3.19% 1722 9.04% 809408 2.62%
27 38074 3.60% 20628 3.51% 34991 3.66% 5175 3.39% 1781 9.35% 864828 2.80%
28 38345 3.62% 21963 3.74% 34637 3.63% 5895 3.86% 2228 11.70% 1318114 4.27%
29 31574 2.98% 16574 2.82% 28156 2.95% 5869 3.84% 2138 11.23% 1131816 3.67%
30 30430 2.87% 15022 2.56% 27577 2.89% 4763 3.12% 1593 8.37% 1024314 3.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1505 45162 4.26% 859 25782 4.39% 1372 41163 4.31% 44807 1344197 4.35%
1 1492 44764 4.23% 834 25020 4.26% 1352 40581 4.25% 38687 1160612 3.76%
2 1460 43808 4.14% 782 23468 3.99% 1322 39662 4.15% 40921 1227618 3.98%
3 1385 41569 3.93% 750 22520 3.83% 1254 37631 3.94% 47763 1432893 4.64%
4 1394 41834 3.95% 765 22962 3.91% 1254 37640 3.94% 47192 1415774 4.59%
5 1381 41433 3.91% 766 23000 3.91% 1239 37195 3.89% 48968 1469039 4.76%
6 1424 42721 4.03% 761 22855 3.89% 1265 37966 3.98% 48531 1455929 4.72%
7 1421 42645 4.03% 780 23405 3.98% 1261 37838 3.96% 48583 1457484 4.72%
8 1436 43109 4.07% 786 23592 4.01% 1292 38761 4.06% 43232 1296955 4.20%
9 1471 44154 4.17% 830 24919 4.24% 1316 39487 4.13% 46514 1395418 4.52%
10 1464 43923 4.15% 811 24348 4.14% 1286 38595 4.04% 46997 1409913 4.57%
11 1565 46953 4.43% 923 27710 4.71% 1389 41699 4.37% 41464 1243927 4.03%
12 1584 47541 4.49% 930 27922 4.75% 1404 42136 4.41% 46448 1393452 4.51%
13 1503 45117 4.26% 849 25472 4.33% 1356 40704 4.26% 36948 1108453 3.59%
14 1444 43322 4.09% 844 25326 4.31% 1312 39364 4.12% 36547 1096413 3.55%
15 1466 44009 4.16% 804 24143 4.11% 1330 39902 4.18% 36119 1083564 3.51%
16 1528 45862 4.33% 786 23593 4.01% 1324 39746 4.16% 39547 1186399 3.84%
17 1446 43391 4.10% 774 23248 3.95% 1312 39361 4.12% 40892 1226763 3.97%
18 1406 42199 3.98% 753 22597 3.84% 1291 38745 4.06% 36665 1099935 3.56%
19 1554 46631 4.40% 867 26021 4.43% 1430 42911 4.49% 41829 1254865 4.06%
20 1548 46443 4.39% 863 25894 4.40% 1425 42754 4.48% 39975 1199252 3.88%
21 1439 43199 4.08% 794 23849 4.06% 1329 39887 4.18% 41894 1256830 4.07%
22 1432 42965 4.06% 807 24233 4.12% 1304 39143 4.10% 43116 1293472 4.19%
23 1543 46311 4.37% 868 26055 4.43% 1404 42121 4.41% 45377 1361325 4.41%

Top 30 of 16675 Total URLs
# Hits KBytes URL
1 84332 7.96% 6579063 21.31% /rd/feed/entries/atom
2 75694 7.15% 6001512 19.44% /rd/feed/entries/rss
3 63328 5.98% 636820 2.06% /stats/
4 46648 4.40% 1353452 4.38% /wiki/Wiki.jsp
5 46306 4.37% 724887 2.35% /wiki/Diff.jsp
6 26348 2.49% 3018561 9.78% /stats/usage_200209.html
7 22277 2.10% 355148 1.15% /
8 16074 1.52% 1862706 6.03% /stats/usage_202204.html
9 15931 1.50% 694131 2.25% /rd/
10 15458 1.46% 998891 3.24% /rd/search
11 13329 1.26% 37718 0.12% /rn/
12 9331 0.88% 1519 0.00% /robots.txt
13 5253 0.50% 278404 0.90% /wro/script-20171121b.js
14 5055 0.48% 30056 0.10% /wro/light-20171121.css
15 4992 0.47% 5114 0.02% /favicon.ico
16 4793 0.45% 117548 0.38% /wiki/PageInfo.jsp
17 4614 0.44% 868 0.00% /themes/darklight/css/print.css
18 2202 0.21% 204 0.00% /CommentAuthenticatorServlet
19 2144 0.20% 77163 0.25% /wiki/rss.rdf
20 2044 0.19% 19298 0.06% /rd/feed/comments/rss
21 1945 0.18% 11696 0.04% /theme/scripts/roller.js
22 1941 0.18% 4181 0.01% /theme/scripts/clientSideInclude.js
23 1686 0.16% 1198 0.00% /roller-services/opensearch/rd
24 1589 0.15% 4659 0.02% /matt/
25 1217 0.11% 43794 0.14% /rd/entry/2020_a_year_in_review
26 1200 0.11% 7126 0.02% /rd/page/archives
27 1166 0.11% 25518 0.08% /rd/category/Java
28 969 0.09% 23597 0.08% /rd/category/java
29 962 0.09% 9348 0.03% /rd/entry/how_to_renew_your_passport
30 880 0.08% 13882 0.04% /rd/tags/trish

Top 10 of 16675 Total URLs By KBytes
# Hits KBytes URL
1 84332 7.96% 6579063 21.31% /rd/feed/entries/atom
2 75694 7.15% 6001512 19.44% /rd/feed/entries/rss
3 26348 2.49% 3018561 9.78% /stats/usage_200209.html
4 16074 1.52% 1862706 6.03% /stats/usage_202204.html
5 46648 4.40% 1353452 4.38% /wiki/Wiki.jsp
6 15458 1.46% 998891 3.24% /rd/search
7 46306 4.37% 724887 2.35% /wiki/Diff.jsp
8 15931 1.50% 694131 2.25% /rd/
9 63328 5.98% 636820 2.06% /stats/
10 18 0.00% 572473 1.85% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf

Top 10 of 8799 Total Entry Pages
# Hits Visits URL
1 84332 7.96% 38375 28.89% /rd/feed/entries/atom
2 22277 2.10% 17095 12.87% /
3 75694 7.15% 16210 12.20% /rd/feed/entries/rss
4 46648 4.40% 8670 6.53% /wiki/Wiki.jsp
5 46306 4.37% 4821 3.63% /wiki/Diff.jsp
6 15458 1.46% 2279 1.72% /rd/search
7 13329 1.26% 2166 1.63% /rn/
8 2044 0.19% 1307 0.98% /rd/feed/comments/rss
9 15931 1.50% 1001 0.75% /rd/
10 4793 0.45% 850 0.64% /wiki/PageInfo.jsp

Top 10 of 8768 Total Exit Pages
# Hits Visits URL
1 84332 7.96% 38035 26.98% /rd/feed/entries/atom
2 75694 7.15% 22873 16.22% /rd/feed/entries/rss
3 22277 2.10% 15994 11.34% /
4 46648 4.40% 9222 6.54% /wiki/Wiki.jsp
5 46306 4.37% 4549 3.23% /wiki/Diff.jsp
6 13329 1.26% 2198 1.56% /rn/
7 15458 1.46% 1993 1.41% /rd/search
8 2202 0.21% 1883 1.34% /CommentAuthenticatorServlet
9 2044 0.19% 1268 0.90% /rd/feed/comments/rss
10 15931 1.50% 1059 0.75% /rd/

Top 30 of 19042 Total Sites
# Hits Files KBytes Visits Hostname
1 57585 5.44% 57585 9.79% 579061 1.88% 2 0.00% v552824.hosted-by-vdsina.ru
2 35100 3.31% 26344 4.48% 3019813 9.78% 21 0.01% 46.161.11.28
3 32489 3.07% 8638 1.47% 549710 1.78% 1 0.00% kgb15.kgbinternet.com
4 19461 1.84% 7 0.00% 2523 0.01% 27 0.02% 097-094-203-063.res.spectrum.com
5 16371 1.55% 12086 2.06% 157470 0.51% 60 0.04% ninja-crawler57.webmeup.com
6 15828 1.49% 15828 2.69% 1834299 5.94% 348 0.23% vm1985900.51ssd.had.wf
7 13642 1.29% 11867 2.02% 184994 0.60% 11 0.01% static.44.139.132.142.clients.your-server.de
8 12490 1.18% 10130 1.72% 509042 1.65% 814 0.53% 216.244.66.239
9 12444 1.17% 11712 1.99% 109930 0.36% 189 0.12% ec2-52-73-209-122.compute-1.amazonaws.com
10 11321 1.07% 0 0.00% 0 0.00% 144 0.09% 91.225.162.3
11 10101 0.95% 9600 1.63% 165876 0.54% 501 0.33% server.java-skoleni.cz
12 10085 0.95% 8106 1.38% 182662 0.59% 3 0.00% static.251.139.132.142.clients.your-server.de
13 9886 0.93% 6359 1.08% 65661 0.21% 2 0.00% static.25.67.76.144.clients.your-server.de
14 8611 0.81% 7 0.00% 1177 0.00% 1 0.00% reactor.sbeigel.de
15 7977 0.75% 6928 1.18% 96526 0.31% 7 0.00% static.188.214.201.138.clients.your-server.de
16 7792 0.74% 3897 0.66% 220679 0.71% 255 0.17% 62-210-215-119.poneytelecom.eu
17 7397 0.70% 8 0.00% 2261 0.01% 369 0.24% 238-131-15-51.instances.scw.cloud
18 6235 0.59% 4464 0.76% 112912 0.37% 105 0.07% ip-173-231-60-196.seostar.co
19 6206 0.59% 1763 0.30% 99303 0.32% 20 0.01% crawl-66-249-65-20.googlebot.com
20 6169 0.58% 5806 0.99% 54508 0.18% 169 0.11% ec2-50-16-153-186.compute-1.amazonaws.com
21 5884 0.56% 168 0.03% 25363 0.08% 61 0.04% 8.29.198.26
22 5847 0.55% 5503 0.94% 51655 0.17% 197 0.13% ec2-23-22-2-46.compute-1.amazonaws.com
23 5672 0.54% 196 0.03% 29648 0.10% 84 0.05% 8.29.198.25
24 5542 0.52% 5470 0.93% 214446 0.69% 1 0.00% 45.155.205.231
25 5524 0.52% 3375 0.57% 49576 0.16% 3 0.00% static.88-198-46-5.clients.your-server.de
26 5511 0.52% 1401 0.24% 86884 0.28% 28 0.02% crawl-66-249-65-22.googlebot.com
27 5422 0.51% 189 0.03% 28602 0.09% 91 0.06% 8.29.198.27
28 5271 0.50% 121 0.02% 20838 0.07% 289 0.19% p5deacd19.dip0.t-ipconnect.de
29 5247 0.50% 5069 0.86% 16976 0.05% 103 0.07% 185.82.148.18
30 5157 0.49% 2564 0.44% 430437 1.39% 76 0.05% 108-174-8-23.fwd.linkedin.com

Top 10 of 19042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35100 3.31% 26344 4.48% 3019813 9.78% 21 0.01% 46.161.11.28
2 15828 1.49% 15828 2.69% 1834299 5.94% 348 0.23% vm1985900.51ssd.had.wf
3 57585 5.44% 57585 9.79% 579061 1.88% 2 0.00% v552824.hosted-by-vdsina.ru
4 32489 3.07% 8638 1.47% 549710 1.78% 1 0.00% kgb15.kgbinternet.com
5 12490 1.18% 10130 1.72% 509042 1.65% 814 0.53% 216.244.66.239
6 2921 0.28% 2869 0.49% 481513 1.56% 10 0.01% ns7346955.ip-51-161-14.net
7 5157 0.49% 2564 0.44% 430437 1.39% 76 0.05% 108-174-8-23.fwd.linkedin.com
8 2508 0.24% 838 0.14% 418126 1.35% 493 0.32% ec2-35-177-115-189.eu-west-2.compute.amazonaws.com
9 4537 0.43% 2266 0.39% 380812 1.23% 50 0.03% client179-123.infolink.ru
10 904 0.09% 450 0.08% 376314 1.22% 362 0.24% li126-90.members.linode.com

Top 30 of 8088 Total Referrers
# Hits Referrer
1 747841 70.61% - (Direct Request)
2 26439 2.50% https://raibledesigns.com/
3 20982 1.98% https://raibledesigns.com/wro/light-20171121.css
4 7827 0.74% http://edpillsonline.fun
5 7154 0.68% https://pharmacyonline.fun
6 7066 0.67% https://prosop.org
7 7061 0.67% https://lasix40.site
8 7028 0.66% https://saddiechoua.com
9 6996 0.66% https://meesha-paris-delhi.com
10 6990 0.66% https://hb1057.com
11 6956 0.66% https://pattayacityproperty.com/
12 6733 0.64% https://raibledesigns.com/rss/rd
13 5977 0.56% https://wisieforrelationships.com/
14 5945 0.56% https://sultandivanimuzesi.com/
15 5833 0.55% https://k-reklama.net/
16 5542 0.52% https://raibledesigns.com:443/rd/search
17 4927 0.47% https://www.google.com/
18 3639 0.34% http://cialisfreetrial.site
19 3508 0.33% https://canadian-drugstorerx.com
20 3031 0.29% https://raibledesigns.com/rd/feed/entries/rss
21 2729 0.26% http://cialis-coupon.site
22 2680 0.25% https://erectiledysfunctionpills-365.com
23 2291 0.22% https://getery.xyz
24 2235 0.21% https://printandbuy.ru/
25 2234 0.21% https://hooli-print.ru/
26 2234 0.21% https://print-or.ru/
27 2233 0.21% https://superprints.ru/
28 2232 0.21% https://foxprint24.ru/
29 2232 0.21% https://futbolki-na-zakaz.ru/
30 1970 0.19% https://seksvibor.xyz

Top 20 of 640 Total Search Strings
# Hits Search String
1 5 0.43% http://smltube.com/546158-want-grandma-fuck.html
2 5 0.43% http://tuberudy.com/719867-i-show-my-big-erection-to-my-stepmom-she-couldn-t-resist.html
3 5 0.43% http://tuberudy.com/748664-punk-girls-music-slideshow.html
4 5 0.43% http://tuberudy.com/752777-sexy-licking-pussy-in-the-bathroom-girl-in-lingerie.html
5 5 0.43% http://www.hdindian.pro/video/1056261-sunnyleone-sunny-leone-in-sexy-purple-lingerie.html
6 5 0.43% http://www.hdindian.pro/video/1061657-mistress-makali-whipping-a-slave-s-filthy-little-cock.html
7 4 0.35% http://smltube.com/545875-busty-star-alexsis-faye-drive-naked-car.html
8 4 0.35% http://smltube.com/545913-getting-drilled-by-a-big-cock.html
9 4 0.35% http://smltube.com/546082-marissa-mae-inmorning-romp-passionhd-video.html
10 4 0.35% http://smltube.com/560422-busty-gabrielle-natural-1.html
11 4 0.35% http://smltube.com/561714-anna-2.html
12 4 0.35% http://smltube.com/585895-german-granny-slut-gets-pounded-by-a-hard-cock.html
13 4 0.35% http://smltube.com/642213-sapna-sexy-aunty.html
14 4 0.35% http://tuberudy.com/719813-melissa-moore-takes-bbc-pov-style.html
15 4 0.35% http://tuberudy.com/719821-casey-calvert-s-dirty-sleepover-party.html
16 4 0.35% http://tuberudy.com/720708-pain-and-lust-72-fuck.html
17 4 0.35% http://tuberudy.com/721717-massage-rooms-horny-girls-with-small-tits-get-fucked.html
18 4 0.35% http://tuberudy.com/724356-chubby-milf-fingering-her-hairy-pussy-for-my-pleasure.html
19 4 0.35% http://tuberudy.com/731513-dicke-frauen-ficken-geil.html
20 4 0.35% http://tuberudy.com/734969-black-cock-lover-01.html

Top 15 of 5533 Total User Agents
# Hits User Agent
1 87656 8.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 66315 6.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 50282 4.75% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 45546 4.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 36691 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 24460 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
7 21168 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 20060 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 19461 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Explorer/1.10
10 17288 1.63% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
11 17276 1.63% Wget/1.12 (linux-gnu)
12 16542 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
13 16519 1.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 15213 1.44% Java/1.8.0_45
15 11548 1.09% Superfeedr bot/2.0 http://superfeedr.com - Make your feeds realtime: get in touch - feed-id:85687370

Usage by Country for April 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 439245 41.47% 211316 35.94% 13142706 42.57% Commercial (com)
2 229597 21.68% 107707 18.32% 8069454 26.14% Unresolved/Unknown
3 134449 12.70% 76282 12.97% 1830644 5.93% Germany
4 114366 10.80% 78818 13.41% 2384663 7.72% Network (net)
5 65527 6.19% 62889 10.70% 1179615 3.82% Russian Federation
6 16072 1.52% 16067 2.73% 1836963 5.95% Wallis and Futuna Islands
7 13402 1.27% 7459 1.27% 395243 1.28% European Union
8 11237 1.06% 10279 1.75% 169804 0.55% Czech Republic
9 7625 0.72% 4856 0.83% 169578 0.55% Colombia
10 4250 0.40% 2010 0.34% 606871 1.97% British Indian Ocean Territory
11 3898 0.37% 712 0.12% 281746 0.91% France
12 2109 0.20% 198 0.03% 17089 0.06% Bulgaria
13 1709 0.16% 435 0.07% 7339 0.02% Sweden
14 1487 0.14% 254 0.04% 4601 0.01% Belgium
15 1435 0.14% 1021 0.17% 14253 0.05% China
16 1297 0.12% 27 0.00% 1825 0.01% Greece
17 1197 0.11% 1075 0.18% 86501 0.28% Brazil
18 999 0.09% 877 0.15% 20412 0.07% India
19 771 0.07% 599 0.10% 7221 0.02% Italy
20 751 0.07% 362 0.06% 5355 0.02% Poland
21 702 0.07% 214 0.04% 25936 0.08% Netherlands
22 694 0.07% 447 0.08% 219795 0.71% Non-Profit (org)
23 502 0.05% 442 0.08% 47125 0.15% Canada
24 491 0.05% 235 0.04% 3900 0.01% Japan
25 347 0.03% 119 0.02% 2485 0.01% United Kingdom
26 345 0.03% 323 0.05% 3601 0.01% Turkey
27 310 0.03% 29 0.00% 1528 0.00% Finland
28 298 0.03% 163 0.03% 1470 0.00% Hungary
29 288 0.03% 75 0.01% 2456 0.01% Ukraine
30 250 0.02% 237 0.04% 101246 0.33% Australia


Generated by Webalizer Version 2.21