Usage Statistics for www.raibledesigns.com

Summary Period: April 2026
Generated 23-Apr-2026 03:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1245472
Total Files 920804
Total Pages 1165496
Total Visits 176852
Total KBytes 65742152
Total Unique Sites 30567
Total Unique URLs 29086
Total Unique Referrers 27391
Total Unique User Agents 6004
. Avg Max
Hits per Hour 2256 14981
Hits per Day 54150 98976
Files per Day 40034 76123
Pages per Day 50673 95166
Sites per Day 1329 5991
Visits per Day 7689 11549
KBytes per Day 2858354 5228589
Hits by Response Code
Code 200 - OK 73.93% 920804
Code 206 - Partial Content 0.12% 1484
Code 301 - Moved Permanently 4.48% 55805
Code 302 - Found 0.79% 9819
Code 304 - Not Modified 7.63% 94996
Code 400 - Bad Request 0.02% 245
Code 401 - Unauthorized 5.02% 62497
Code 403 - Forbidden 0.16% 1968
Code 404 - Not Found 7.71% 95989
Code 405 - Method Not Allowed 0.01% 77
Code 412 - Precondition Failed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.07% 849
Code 502 - Bad Gateway 0.07% 927

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 65074 5.22% 51025 5.54% 61903 5.31% 9641 5.45% 3709 12.13% 2546963 3.87%
2 54091 4.34% 38220 4.15% 49662 4.26% 9130 5.16% 3325 10.88% 3170936 4.82%
3 52785 4.24% 36502 3.96% 47911 4.11% 8943 5.06% 3656 11.96% 5024254 7.64%
4 50400 4.05% 32878 3.57% 44831 3.85% 6725 3.80% 2678 8.76% 3178649 4.84%
5 40397 3.24% 30124 3.27% 38387 3.29% 7867 4.45% 2914 9.53% 1891093 2.88%
6 48663 3.91% 36437 3.96% 46126 3.96% 7695 4.35% 2851 9.33% 4172437 6.35%
7 42351 3.40% 32635 3.54% 39961 3.43% 6982 3.95% 2851 9.33% 1584891 2.41%
8 50668 4.07% 40315 4.38% 48859 4.19% 7143 4.04% 2966 9.70% 2042805 3.11%
9 49089 3.94% 39305 4.27% 46283 3.97% 7090 4.01% 2796 9.15% 1737937 2.64%
10 64410 5.17% 50637 5.50% 60530 5.19% 7503 4.24% 3132 10.25% 3271211 4.98%
11 88868 7.14% 73400 7.97% 86163 7.39% 8193 4.63% 3470 11.35% 5228589 7.95%
12 60655 4.87% 41887 4.55% 57911 4.97% 6876 3.89% 2613 8.55% 2419843 3.68%
13 43737 3.51% 30102 3.27% 41351 3.55% 8715 4.93% 3024 9.89% 1915197 2.91%
14 44897 3.60% 30825 3.35% 40121 3.44% 11549 6.53% 5991 19.60% 2611505 3.97%
15 98976 7.95% 76123 8.27% 95166 8.17% 8326 4.71% 4460 14.59% 3558837 5.41%
16 56378 4.53% 39086 4.24% 51483 4.42% 9413 5.32% 5451 17.83% 4330204 6.59%
17 78145 6.27% 58047 6.30% 69067 5.93% 9684 5.48% 4956 16.21% 2919019 4.44%
18 39744 3.19% 28589 3.10% 37873 3.25% 7717 4.36% 3574 11.69% 2617802 3.98%
19 58277 4.68% 38579 4.19% 52774 4.53% 7850 4.44% 3464 11.33% 2387130 3.63%
20 49524 3.98% 36411 3.95% 47302 4.06% 7225 4.09% 3163 10.35% 2954378 4.49%
21 55931 4.49% 41401 4.50% 51679 4.43% 6945 3.93% 2876 9.41% 2805544 4.27%
22 45461 3.65% 32664 3.55% 43525 3.73% 7152 4.04% 2644 8.65% 2945693 4.48%
23 6951 0.56% 5612 0.61% 6628 0.57% 1200 0.68% 936 3.06% 427236 0.65%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2371 54555 4.38% 1675 38530 4.18% 2174 50016 4.29% 126993 2920846 4.44%
1 2396 55126 4.43% 1756 40390 4.39% 2216 50987 4.37% 273485 6290147 9.57%
2 2344 53933 4.33% 1764 40584 4.41% 2241 51543 4.42% 90579 2083321 3.17%
3 2317 53302 4.28% 1738 39988 4.34% 2211 50859 4.36% 104233 2397363 3.65%
4 2149 49429 3.97% 1504 34597 3.76% 1974 45413 3.90% 149619 3441245 5.23%
5 2020 46482 3.73% 1423 32735 3.56% 1887 43402 3.72% 136292 3134710 4.77%
6 1955 44971 3.61% 1385 31869 3.46% 1783 41015 3.52% 95880 2205243 3.35%
7 1914 44042 3.54% 1373 31590 3.43% 1807 41568 3.57% 137159 3154666 4.80%
8 1928 44364 3.56% 1431 32931 3.58% 1818 41834 3.59% 109930 2528395 3.85%
9 1879 43223 3.47% 1392 32024 3.48% 1759 40468 3.47% 86080 1979842 3.01%
10 2265 52095 4.18% 1493 34352 3.73% 1975 45439 3.90% 85153 1958517 2.98%
11 2086 47999 3.85% 1580 36352 3.95% 1995 45898 3.94% 87694 2016972 3.07%
12 2147 49381 3.96% 1619 37243 4.04% 2048 47116 4.04% 123493 2840348 4.32%
13 2174 50003 4.01% 1626 37419 4.06% 2074 47705 4.09% 93341 2146852 3.27%
14 2289 52662 4.23% 1774 40805 4.43% 2167 49858 4.28% 119621 2751273 4.18%
15 2253 51833 4.16% 1695 38997 4.24% 2144 49321 4.23% 135944 3126710 4.76%
16 2300 52921 4.25% 1609 37009 4.02% 2067 47545 4.08% 97845 2250438 3.42%
17 2435 56015 4.50% 1740 40024 4.35% 2262 52033 4.46% 107686 2476767 3.77%
18 2590 59580 4.78% 1969 45298 4.92% 2410 55433 4.76% 152478 3506993 5.33%
19 2491 57300 4.60% 1903 43783 4.75% 2374 54615 4.69% 112751 2593266 3.94%
20 2360 54281 4.36% 1820 41870 4.55% 2212 50894 4.37% 131283 3019501 4.59%
21 2855 65671 5.27% 2225 51193 5.56% 2704 62200 5.34% 106412 2447470 3.72%
22 2441 56162 4.51% 1886 43384 4.71% 2271 52241 4.48% 97153 2234509 3.40%
23 2180 50142 4.03% 1645 37837 4.11% 2091 48093 4.13% 97250 2236758 3.40%

Top 30 of 29086 Total URLs
# Hits KBytes URL
1 127586 10.24% 5403577 8.22% /wiki/Diff.jsp
2 115859 9.30% 8955027 13.62% /rd/search
3 80256 6.44% 4446767 6.76% /wiki/Wiki.jsp
4 60752 4.88% 3682799 5.60% /rd/feed/entries/atom
5 49544 3.98% 260543 0.40% /rd/
6 47380 3.80% 5395451 8.21% /stats/usage_202604.html
7 35021 2.81% 72252 0.11% /rn/
8 33805 2.71% 3160607 4.81% /rd/feed/entries/rss
9 10469 0.84% 119768 0.18% /
10 9787 0.79% 19301 0.03% /matt/
11 9594 0.77% 463103 0.70% /wiki/PageInfo.jsp
12 7994 0.64% 163679 0.25% /rd/entry/building_a_website_with_an
13 7011 0.56% 84794 0.13% /rd/entry/life_update_new_job_same
14 6584 0.53% 610 0.00% /CommentAuthenticatorServlet
15 5009 0.40% 162723 0.25% /roller-ui/login.rol
16 3913 0.31% 141 0.00% /robots.txt
17 3457 0.28% 26318 0.04% /rd/entry/linkedin_has_the_biggest_rails
18 2718 0.22% 345387 0.53% /stats/usage_202603.html
19 2543 0.20% 18993 0.03% /rd/entry/re_this_site_s_performance
20 2446 0.20% 12254 0.02% /rd/page/archives
21 2059 0.17% 29235 0.04% /rd/category/java
22 1814 0.15% 18515 0.03% /rd/entry/heading_to_the_big_apple
23 1697 0.14% 384 0.00% /favicon.ico
24 1642 0.13% 19544 0.03% /rd/feed/comments/rss
25 1478 0.12% 21020 0.03% /rd/category/Java
26 1353 0.11% 13436 0.02% /stats/
27 1338 0.11% 16704 0.03% /rd/entry/java_web_application_security_part
28 1320 0.11% 16165 0.02% /rd/category/General
29 1220 0.10% 18164 0.03% /rd/entry/2025_a_year_in_review
30 1169 0.09% 14419 0.02% /rd/entry/2024_a_year_in_review

Top 10 of 29086 Total URLs By KBytes
# Hits KBytes URL
1 115859 9.30% 8955027 13.62% /rd/search
2 127586 10.24% 5403577 8.22% /wiki/Diff.jsp
3 47380 3.80% 5395451 8.21% /stats/usage_202604.html
4 80256 6.44% 4446767 6.76% /wiki/Wiki.jsp
5 60752 4.88% 3682799 5.60% /rd/feed/entries/atom
6 33805 2.71% 3160607 4.81% /rd/feed/entries/rss
7 47 0.00% 1903466 2.90% /repository/presentations/The_Modern_Java_Web_Developer_Bootcamp_Devoxx2013.pdf
8 26 0.00% 1563140 2.38% /repository/presentations/Comparing_Hot_JavaScript_Frameworks_SpringOne2GX2015.pdf
9 45 0.00% 1533107 2.33% /repository/presentations/Comparing_JVM_Web_Frameworks_February2014.pdf
10 48 0.00% 1388329 2.11% /repository/presentations/Comparing_JVM_Web_Frameworks_Jfokus2012.pdf

Top 10 of 10051 Total Entry Pages
# Hits Visits URL
1 60752 4.88% 19878 13.82% /rd/feed/entries/atom
2 127586 10.24% 19224 13.36% /wiki/Diff.jsp
3 80256 6.44% 12736 8.85% /wiki/Wiki.jsp
4 33805 2.71% 9443 6.56% /rd/feed/entries/rss
5 115859 9.30% 6827 4.75% /rd/search
6 47380 3.80% 6018 4.18% /stats/usage_202604.html
7 10469 0.84% 5659 3.93% /
8 9594 0.77% 3714 2.58% /wiki/PageInfo.jsp
9 49544 3.98% 2702 1.88% /rd/
10 35021 2.81% 1704 1.18% /rn/

Top 10 of 10162 Total Exit Pages
# Hits Visits URL
1 60752 4.88% 19785 13.46% /rd/feed/entries/atom
2 127586 10.24% 18910 12.87% /wiki/Diff.jsp
3 80256 6.44% 13431 9.14% /wiki/Wiki.jsp
4 33805 2.71% 11029 7.50% /rd/feed/entries/rss
5 115859 9.30% 6869 4.67% /rd/search
6 47380 3.80% 6096 4.15% /stats/usage_202604.html
7 10469 0.84% 5509 3.75% /
8 9594 0.77% 3679 2.50% /wiki/PageInfo.jsp
9 49544 3.98% 2521 1.72% /rd/
10 6584 0.53% 1943 1.32% /CommentAuthenticatorServlet

Top 30 of 30567 Total Sites
# Hits Files KBytes Visits Hostname
1 17760 1.43% 13333 1.45% 739602 1.13% 2 0.00% 74.7.227.189
2 17402 1.40% 11878 1.29% 660942 1.01% 77 0.04% 172.69.130.165
3 17327 1.39% 11746 1.28% 652771 0.99% 67 0.04% 172.69.130.164
4 16376 1.31% 15361 1.67% 456757 0.69% 248 0.14% 104.22.56.66
5 15232 1.22% 14090 1.53% 413385 0.63% 286 0.16% 104.22.56.67
6 11529 0.93% 11178 1.21% 442241 0.67% 217 0.12% 104.22.24.52
7 11389 0.91% 7041 0.76% 445123 0.68% 66 0.04% 172.70.80.156
8 11218 0.90% 10866 1.18% 454440 0.69% 227 0.13% 104.22.24.53
9 11096 0.89% 6872 0.75% 430311 0.65% 58 0.03% 172.70.80.157
10 10611 0.85% 10505 1.14% 533387 0.81% 164 0.09% 172.71.31.134
11 10112 0.81% 10000 1.09% 460635 0.70% 170 0.10% 172.71.31.133
12 9692 0.78% 8682 0.94% 527590 0.80% 213 0.12% 104.23.245.180
13 9613 0.77% 8424 0.91% 503446 0.77% 228 0.13% 104.23.245.181
14 8457 0.68% 7689 0.84% 94116 0.14% 109 0.06% 104.23.243.43
15 8422 0.68% 7659 0.83% 91680 0.14% 93 0.05% 104.23.243.42
16 7557 0.61% 7011 0.76% 150316 0.23% 52 0.03% 104.23.211.186
17 7470 0.60% 6895 0.75% 154075 0.23% 49 0.03% 104.23.211.187
18 7103 0.57% 6604 0.72% 143581 0.22% 52 0.03% 172.70.34.34
19 7025 0.56% 6473 0.70% 148300 0.23% 64 0.04% 172.71.190.162
20 6982 0.56% 6402 0.70% 144043 0.22% 61 0.03% 172.71.190.163
21 6726 0.54% 6312 0.69% 140872 0.21% 42 0.02% 104.23.209.236
22 6715 0.54% 6305 0.68% 140266 0.21% 48 0.03% 104.23.209.237
23 6383 0.51% 5947 0.65% 137010 0.21% 57 0.03% 172.71.194.163
24 6329 0.51% 5890 0.64% 131066 0.20% 56 0.03% 172.71.194.162
25 6228 0.50% 5640 0.61% 62604 0.10% 128 0.07% 104.23.197.119
26 6221 0.50% 5579 0.61% 55859 0.08% 127 0.07% 104.23.197.118
27 6124 0.49% 5157 0.56% 313944 0.48% 170 0.10% 104.23.170.40
28 5897 0.47% 4990 0.54% 318584 0.48% 141 0.08% 104.23.170.41
29 5850 0.47% 5705 0.62% 394116 0.60% 230 0.13% 104.22.1.88
30 5647 0.45% 4751 0.52% 297474 0.45% 169 0.10% 172.71.98.210

Top 10 of 30567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.02% 230 0.02% 2690447 4.09% 1 0.00% 45.148.10.160
2 183 0.01% 71 0.01% 1533933 2.33% 1 0.00% 195.178.110.33
3 591 0.05% 333 0.04% 839074 1.28% 192 0.11% 216.244.66.239
4 17760 1.43% 13333 1.45% 739602 1.13% 2 0.00% 74.7.227.189
5 17402 1.40% 11878 1.29% 660942 1.01% 77 0.04% 172.69.130.165
6 17327 1.39% 11746 1.28% 652771 0.99% 67 0.04% 172.69.130.164
7 10611 0.85% 10505 1.14% 533387 0.81% 164 0.09% 172.71.31.134
8 9692 0.78% 8682 0.94% 527590 0.80% 213 0.12% 104.23.245.180
9 9613 0.77% 8424 0.91% 503446 0.77% 228 0.13% 104.23.245.181
10 33 0.00% 28 0.00% 496649 0.76% 1 0.00% ec2-34-227-176-95.compute-1.amazonaws.com

Top 30 of 27391 Total Referrers
# Hits Referrer
1 927359 74.46% - (Direct Request)
2 54011 4.34% https://raibledesigns.com/rd/search
3 31442 2.52% https://kgm-sim.ru
4 16798 1.35% https://raible.kgbinternet.com/wiki/PageInfo.jsp
5 10533 0.85% https://raibledesigns.com/wiki/PageInfo.jsp
6 8434 0.68% https://raibledesigns.com/rd/
7 8343 0.67% https://t.1xbet.com/tr
8 7841 0.63% https://raibledesigns.com/wiki/Wiki.jsp
9 6796 0.55% https://raible.kgbinternet.com/wiki/Wiki.jsp
10 6475 0.52% https://raibledesigns.com/
11 5856 0.47% https://raibledesigns.com/rn/
12 5443 0.44% https://raibledesigns.com/rss/rd
13 4805 0.39% https://raibledesigns.com/wro/light-20171121.css
14 4321 0.35% https://aze.1xbet.com/tr
15 3506 0.28% https://raibledesigns.com/roller-ui/menu.rol
16 3451 0.28% https://raibledesigns.com/roller-ui/login-redirect.rol
17 2619 0.21% https://raibledesigns.com/page/rd
18 2213 0.18% https://www.google.com/
19 2082 0.17% https://raibledesigns.com/matt/
20 1880 0.15% https://raibledesigns.com/rd/page/archives
21 1401 0.11% https://www.raibledesigns.com/wiki/Edit.jsp
22 1392 0.11% https://raibledesigns.com/rd/feed/entries/rss
23 1384 0.11% https://www.raibledesigns.com/wiki/Diff.jsp
24 1196 0.10% https://raibledesigns.com/rd/feed/entries/atom
25 1175 0.09% https://lucky-day-mx.com/
26 1172 0.09% https://static.raibledesigns.com/repository/presentations/Play_vs_Grails_Smackdown_DevoxxFrance2013/
27 944 0.08% https://www.raibledesigns.com/wiki/Wiki.jsp
28 884 0.07% https://raibledesigns.com/rd/entry/life_update_new_job_same
29 872 0.07% https://pinoyhealthhub.top
30 864 0.07% https://raibledesigns.com/rd/entry/2025_a_year_in_review

Top 20 of 120 Total Search Strings
# Hits Search String
1 15 10.34% wordpress
2 3 2.07% https://blkrip.vip/
3 3 2.07% salud y dietas
4 2 1.38% aspx
5 2 1.38% como curar y como ganar
6 2 1.38% https://feminism-russia.ru/
7 2 1.38% megapublicador
8 2 1.38% montes mugica
9 2 1.38% surface geothermal manifestation for rifting
10 2 1.38% trimline 7600 treadmill manual
11 1 0.69% http://www.lickelevator.com//markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisia
12 1 0.69% https://barnaul.protos.ru/catalog/item/pugovicza-na-nozhke-temnoe-zoloto-255mm-13-1524-19-40
13 1 0.69% https://fabrica-tumana.ru/voronezh/catalog/kamery-sozrevaniya/kamery-sozrevaniya-kolbas/
14 1 0.69% https://iskprogress.ru/cases/obsledovanie-mostovyh-sooruzhenij-i-avtomobilnyh-dorog/avtodorozhnyj-most-cherez-bulak-3/
15 1 0.69% https://letundra.com/en/news/ryanair-has-launched-a-seasonal-route-between-rimini-italy-and-wroclaw-poland/
16 1 0.69% https://letundra.com/en/news/taglist=badlands-national-parkbanff-2
17 1 0.69% https://letundra.com/en/news/taglist=cochabambayacuiba
18 1 0.69% https://letundra.com/en/news/taglist=delhithe-ashgabat-airport-asb
19 1 0.69% https://letundra.com/en/news/taglist=flightslaunceston
20 1 0.69% https://letundra.com/en/news/taglist=flightsterrorist-attack

Top 15 of 6004 Total User Agents
# Hits User Agent
1 124097 9.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 100467 8.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 100402 8.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 36865 2.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 34136 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
6 34025 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 31679 2.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 31090 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 30864 2.48% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
10 30754 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 30182 2.42% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 24647 1.98% curl/8.7.1
13 20591 1.65% kagi-fetcher/1.0
14 19019 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 18372 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 1188005 95.39% 887275 96.36% 54759878 83.29% Unresolved/Unknown
2 48195 3.87% 28425 3.09% 7773955 11.82% Commercial (com)
3 4384 0.35% 3163 0.34% 199617 0.30% European Union
4 2740 0.22% 1713 0.19% 643080 0.98% Network (net)
5 897 0.07% 757 0.08% 343943 0.52% Viet Nam
6 279 0.02% 228 0.02% 114809 0.17% Germany
7 174 0.01% 160 0.02% 355838 0.54% Brazil
8 114 0.01% 6 0.00% 166 0.00% Nigeria
9 64 0.01% 26 0.00% 23460 0.04% Non-Profit (org)
10 59 0.00% 58 0.01% 316435 0.48% Spain
11 54 0.00% 37 0.00% 105497 0.16% United Kingdom
12 36 0.00% 33 0.00% 134325 0.20% Argentina
13 29 0.00% 27 0.00% 87627 0.13% Ecuador
14 28 0.00% 27 0.00% 21375 0.03% Mexico
15 27 0.00% 26 0.00% 7307 0.01% Russian Federation
16 24 0.00% 22 0.00% 28012 0.04% Colombia
17 21 0.00% 21 0.00% 2170 0.00% Uzbekistan
18 19 0.00% 10 0.00% 352 0.00% British Indian Ocean Territory
19 17 0.00% 17 0.00% 136478 0.21% France
20 15 0.00% 13 0.00% 19978 0.03% Pakistan
21 14 0.00% 13 0.00% 54586 0.08% Canada
22 14 0.00% 10 0.00% 2191 0.00% Chile
23 12 0.00% 12 0.00% 686 0.00% China
24 12 0.00% 12 0.00% 1921 0.00% Uruguay
25 11 0.00% 9 0.00% 11824 0.02% Paraguay
26 10 0.00% 9 0.00% 23446 0.04% United Arab Emirates
27 10 0.00% 9 0.00% 36694 0.06% Australia
28 10 0.00% 10 0.00% 138 0.00% South Africa
29 9 0.00% 9 0.00% 43182 0.07% India
30 9 0.00% 8 0.00% 5515 0.01% Turkey


Generated by Webalizer Version 2.21