Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 38952 | 21392 | 34602 | 4863 | 9330 | 12028467 | 53496 | 380629 | 235319 | 428480 |
Jul 2022 | 40481 | 24814 | 37092 | 5171 | 20557 | 41180446 | 160312 | 1149858 | 769262 | 1254915 |
Jun 2022 | 41687 | 24926 | 37894 | 5160 | 19992 | 33302649 | 154815 | 1136847 | 747786 | 1250623 |
May 2022 | 36712 | 20586 | 32318 | 5042 | 19566 | 33243421 | 156311 | 1001880 | 638171 | 1138079 |
Apr 2022 | 35302 | 19597 | 31833 | 5092 | 19042 | 30870483 | 152774 | 954992 | 587934 | 1059065 |
Mar 2022 | 37433 | 21351 | 33772 | 5244 | 19529 | 34843246 | 162571 | 1046954 | 661889 | 1160425 |
Feb 2022 | 39058 | 22559 | 34496 | 5406 | 21276 | 32894973 | 151380 | 965899 | 631657 | 1093642 |
Jan 2022 | 38890 | 21811 | 34357 | 5218 | 24453 | 33956543 | 161762 | 1065075 | 676148 | 1205615 |
Dec 2021 | 36737 | 21497 | 32434 | 5008 | 20124 | 30552704 | 155272 | 1005467 | 666415 | 1138865 |
Nov 2021 | 38286 | 22081 | 33144 | 5736 | 23595 | 29001139 | 172108 | 994324 | 662452 | 1148592 |
Oct 2021 | 37161 | 21340 | 33584 | 5351 | 19854 | 40775419 | 165887 | 1041132 | 661555 | 1151994 |
Sep 2021 | 57746 | 31106 | 53746 | 5986 | 22595 | 35424422 | 179591 | 1612382 | 933207 | 1732407 |
Totals | 388073912 | 1826279 | 12355439 | 7871795 | 13762702 | |||||
Generated by Webalizer Version 2.21 |