Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 49142 | 28722 | 41528 | 6363 | 29813 | 33653338 | 159085 | 1038202 | 718066 | 1228569 |
Aug 2023 | 35232 | 18788 | 32130 | 4851 | 25247 | 37644618 | 150397 | 996038 | 582455 | 1092212 |
Jul 2023 | 42954 | 23092 | 38584 | 5045 | 31538 | 43682703 | 156406 | 1196113 | 715880 | 1331590 |
Jun 2023 | 41241 | 21404 | 37386 | 4931 | 28086 | 32612758 | 147946 | 1121598 | 642127 | 1237251 |
May 2023 | 54112 | 28319 | 46134 | 6251 | 34430 | 41102489 | 193789 | 1430171 | 877910 | 1677474 |
Apr 2023 | 31957 | 17161 | 28172 | 4724 | 22842 | 33208762 | 141734 | 845163 | 514834 | 958738 |
Mar 2023 | 38105 | 21582 | 34270 | 4956 | 21954 | 33906420 | 153651 | 1062378 | 669063 | 1181270 |
Feb 2023 | 38221 | 20666 | 34857 | 4995 | 18609 | 34944582 | 139882 | 976021 | 578662 | 1070197 |
Jan 2023 | 35569 | 20225 | 32224 | 5134 | 20040 | 41804216 | 159170 | 998971 | 626992 | 1102664 |
Dec 2022 | 46499 | 27416 | 42452 | 6889 | 26255 | 87702920 | 213586 | 1316020 | 849900 | 1441469 |
Nov 2022 | 37386 | 22468 | 34183 | 4387 | 17786 | 39212752 | 131630 | 1025511 | 674063 | 1121596 |
Oct 2022 | 36748 | 22993 | 33672 | 4351 | 18535 | 35858049 | 134896 | 1043836 | 712784 | 1139199 |
Totals | 495333607 | 1882172 | 13050022 | 8162736 | 14582229 | |||||
Generated by Webalizer Version 2.21 |