Usage Statistics for www.raibledesigns.com

Summary by Month
Generated 24-Mar-2023 03:55 CST

Usage summary for www.raibledesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 36921 21174 33472 4726 17618 25742647 113439 803346 508195 886117
Feb 2023 38221 20666 34857 4995 18609 34944582 139882 976021 578662 1070197
Jan 2023 35569 20225 32224 5134 20040 41804216 159170 998971 626992 1102664
Dec 2022 46499 27416 42452 6889 26255 87702920 213586 1316020 849900 1441469
Nov 2022 37386 22468 34183 4387 17786 39212752 131630 1025511 674063 1121596
Oct 2022 36748 22993 33672 4351 18535 35858049 134896 1043836 712784 1139199
Sep 2022 39307 23399 35863 4833 20045 36240770 144993 1075915 701973 1179227
Aug 2022 36410 20631 32599 4848 19684 33575513 150301 1010594 639566 1128726
Jul 2022 40481 24814 37092 5171 20557 41180446 160312 1149858 769262 1254915
Jun 2022 41687 24926 37894 5160 19992 33302649 154815 1136847 747786 1250623
May 2022 36712 20586 32318 5042 19566 33243421 156311 1001880 638171 1138079
Apr 2022 35302 19597 31833 5092 19042 30870483 152774 954992 587934 1059065
Totals 473678448 1812109 12493791 8035288 13771877


Generated by Webalizer Version 2.21