Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 53418 | 28134 | 45393 | 6137 | 33471 | 38039976 | 184122 | 1361795 | 844024 | 1602555 |
Apr 2023 | 31957 | 17161 | 28172 | 4724 | 22842 | 33208762 | 141734 | 845163 | 514834 | 958738 |
Mar 2023 | 38105 | 21582 | 34270 | 4956 | 21954 | 33906420 | 153651 | 1062378 | 669063 | 1181270 |
Feb 2023 | 38221 | 20666 | 34857 | 4995 | 18609 | 34944582 | 139882 | 976021 | 578662 | 1070197 |
Jan 2023 | 35569 | 20225 | 32224 | 5134 | 20040 | 41804216 | 159170 | 998971 | 626992 | 1102664 |
Dec 2022 | 46499 | 27416 | 42452 | 6889 | 26255 | 87702920 | 213586 | 1316020 | 849900 | 1441469 |
Nov 2022 | 37386 | 22468 | 34183 | 4387 | 17786 | 39212752 | 131630 | 1025511 | 674063 | 1121596 |
Oct 2022 | 36748 | 22993 | 33672 | 4351 | 18535 | 35858049 | 134896 | 1043836 | 712784 | 1139199 |
Sep 2022 | 39307 | 23399 | 35863 | 4833 | 20045 | 36240770 | 144993 | 1075915 | 701973 | 1179227 |
Aug 2022 | 36410 | 20631 | 32599 | 4848 | 19684 | 33575513 | 150301 | 1010594 | 639566 | 1128726 |
Jul 2022 | 40481 | 24814 | 37092 | 5171 | 20557 | 41180446 | 160312 | 1149858 | 769262 | 1254915 |
Jun 2022 | 41687 | 24926 | 37894 | 5160 | 19992 | 33302649 | 154815 | 1136847 | 747786 | 1250623 |
Totals | 488977055 | 1869092 | 13002909 | 8328909 | 14431179 | |||||
Generated by Webalizer Version 2.21 |