PerformanceComparisons |
|
Your trail: |
Difference between
version 12
and
version 11:
At line 6 added 1 line. |
table.wikitable span {color: red} |
At line 8 changed 7 lines. |
|__17" PowerBook G4__ with OS X 10.3 (1.33 MHz, 1 GB RAM)|appfuse: ant clean package-web|00:22 seconds from terminal |
| |roller: ant rebuild|00:36 |
| |off to first see the doc|00:55 (01:08 until everything loaded (Virtual Desktop, Fire, WeatherPop, TigerLaunch) |
| |IDEA 3.0.5 start w/ appfuse project open|00:19 (to see tooltip) |
| |IDEA 3.0.5 empty|00:10 to new project wizard |
| |IDEA build 957 empty|00:12 |
| |Eclipse 3.0 M4 empty|00:15 (bouncing icon problem taboot) |
|__17" PowerBook G4__ with OS X 10.3 (1.33 MHz, 1 GB RAM)|appfuse: ant clean package-web|00:22 seconds from terminal [<span>3 seconds faster</span>] |
| |roller: ant rebuild|00:36 [<span>4 seconds faster</span>] |
| |off to first see the doc|00:55 (01:08 until everything loaded (Virtual Desktop, Fire, WeatherPop, TigerLaunch) [<span><strong>30</strong> seconds faster</span>] |
| |IDEA 3.0.5 start w/ appfuse project open|00:19 (to see tooltip) [<span>1 second faster</span>] |
| |IDEA 3.0.5 empty|00:10 to new project wizard [<span>1 second faster</span>] |
| |IDEA build 957 empty|00:12 [<span>2 seconds faster</span>] |
| |Eclipse 3.0 M4 empty|00:15 (bouncing icon problem taboot) [<span>2 seconds <strong>slower</strong></span>] |
Back to PerformanceComparisons,
or to the Page History.
|