At line 1 added 7 lines. |
[I|MattRaible] started this comparison because I wanted to see how OS X Jaguar compared to OS X Panther on my 17" PowerBook. I tested some other machines in the process. __Panther results__ forthcoming. |
<style type="text/css"> |
table.wikitable {border: 1px solid black; margin: 10px; border-collapse: collapse} |
table.wikitable td {border: 1px solid black; padding: 3px} |
table.wikitable th {background: #eee} |
table.wikitable span {color: red} |
</style> |
At line 2 changed 1 line. |
|__17" PowerBook G4__ (1.33 MHz, 1 GB RAM)|appfuse: ant clean package-web|00:25 seconds from terminal, 00:28 from IDEA and Eclipse |
|__17" PowerBook G4__ with OS X 10.3 (1.33 GHz, 1 GB RAM)|appfuse: ant clean package-web|00:22 seconds from terminal (<span>3 seconds faster</span>) |
| |roller: ant rebuild|00:36 (<span>4 seconds faster</span>) |
| |off to first see the doc|00:55 (01:08 until everything loaded (Virtual Desktop, Fire, WeatherPop, TigerLaunch) (<span><strong>30</strong> seconds faster</span>) |
| |IDEA 3.0.5 start w/ appfuse project open|00:19 (to see tooltip) (<span>1 second faster</span>) |
| |IDEA 3.0.5 empty|00:10 to new project wizard (<span>1 second faster</span>) |
| |IDEA build 957 empty|00:12 (<span>2 seconds faster</span>) |
| |Eclipse 3.0 M4 empty|00:15 (bouncing icon problem taboot) (<span style="color: blue">2 seconds <strong>slower</strong></span>) |
|__17" PowerBook G4__ with OS X 10.2.8 (1.33 GHz, 1 GB RAM)|appfuse: ant clean package-web|00:25 seconds from terminal, 00:28 from IDEA and Eclipse |
At line 11 changed 1 line. |
|__15" PowerBook G4__ (677 MHz, 1 GB RAM)|appfuse: ant clean package-web|00:48 from terminal |
|__15" PowerBook G4__ with OS X 10.2.8 (677 MHz, 1 GB RAM)|appfuse: ant clean package-web|00:48 from terminal |
At line 15 changed 2 lines. |
|__Dell Dimension 8100__ with Red Hat 9 (1.5 MHz, 768 MB RAM)|appfuse: clean package-web|00:20 |
|__PowerMac G5__, 1.6 GHz, 768 MB RAM, Panther installed|appfuse: clean package-web|00:20 |
|__Dell Dimension 8100__ with Red Hat 9 (1.5 GHz, 768 MB RAM)|appfuse 1.9-dev: clean package-web|00:20 |
|__PowerMac G5__ with OS X 10.3 (1.6 GHz, 768 MB RAM)|appfuse 1.9-dev: clean package-web|00:20 |
At line 34 added 24 lines. |
|
---- |
... Question: What speed is the disk in the 17" Powerbook? (4200 or 5400 RPM?)\\ |
;:''I believe it's the 4200 since I bought it from my local Apple Store. They said I'd notice speed improvements with the 5400, but only if I was doing a lot of video editing. ~ [Matt|MattRaible]'' |
|
__December 2005:__ For the tests below, I used: ''JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx768m'' and AppFuse 1.9-dev. |
||Computer||Operation||Time (mm:ss) |
|__HP Pavilion a1250n__ with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 1 GB RAM)|appfuse: clean package-web|00:14 |
| |appfuse: setup test-all|01:29 |
| |equinox: ant clean war|00:06 |
| |equinox: ant clean test-all|00:38 |
|__Dell Dimension 8300__ with Windows XP Pro (2.6 GHz, 1.5 GB RAM)|appfuse: clean package-web|00:21 |
| |appfuse: setup test-all|02:16 |
| |equinox: ant clean war|00:07 |
| |equinox: ant clean test-all|00:55 |
|
__February 2006:__ For the tests below, I used Java version "1.5.0_06" and had the following variables set ''JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx256m'' and AppFuse 1.9.1-dev. |
||Computer||Operation||Time (mm:ss) |
|__HP Pavilion a1250n__ with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 3 GB RAM)|appfuse: clean package-web|00:15 |
| |appfuse: setup test-all|01:51 |
|__PowerBook G4__ with OS X 10.4.5 (1.33 GHz, 1 GB RAM)|appfuse: clean package-web|00:30 |
| |appfuse: setup test-all|03:31 |
|__MacBook Pro__ with OS X 10.4.5 (2.16 GHz, 2 GB RAM)|appfuse: clean package-web|00:12 |
| |appfuse: setup test-all|01:28 |