Raible's Wiki

Raible Designs
Wiki Home
News
Recent Changes

AppFuse

Homepage
  - Korean
  - Chinese
  - Italian
  - Japanese

QuickStart Guide
  - Chinese
  - French
  - German
  - Italian
  - Korean
  - Portuguese
  - Spanish
  - Japanese

User Guide
  - Korean
  - Chinese

Tutorials
  - Chinese
  - German
  - Italian
  - Korean
  - Portuguese
  - Spanish

FAQ
  - Korean

Latest Downloads

Other Applications

Struts Resume
Security Example
Struts Menu

Set your name in
UserPreferences


Referenced by
Main




JSPWiki v2.2.33

[RSS]


Hide Menu

PerformanceComparisons


Difference between version 35 and version 23:

At line 29 changed 2 lines.
|__Dell Dimension 8100__ with Red Hat 9 (1.5 GHz, 768 MB RAM)|appfuse: clean package-web|00:20
|__PowerMac G5__ with OS X 10.3 (1.6 GHz, 768 MB RAM)|appfuse: clean package-web|00:20
|__Dell Dimension 8100__ with Red Hat 9 (1.5 GHz, 768 MB RAM)|appfuse 1.9-dev: clean package-web|00:20
|__PowerMac G5__ with OS X 10.3 (1.6 GHz, 768 MB RAM)|appfuse 1.9-dev: clean package-web|00:20
At line 34 added 1 line.
At line 38 added 20 lines.
__December 2005:__ For the tests below, I used: ''JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx768m'' and AppFuse 1.9-dev.
||Computer||Operation||Time (mm:ss)
|__HP Pavilion a1250n__ with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 1 GB RAM)|appfuse: clean package-web|00:14
| |appfuse: setup test-all|01:29
| |equinox: ant clean war|00:06
| |equinox: ant clean test-all|00:38
|__Dell Dimension 8300__ with Windows XP Pro (2.6 GHz, 1.5 GB RAM)|appfuse: clean package-web|00:21
| |appfuse: setup test-all|02:16
| |equinox: ant clean war|00:07
| |equinox: ant clean test-all|00:55
__February 2006:__ For the tests below, I used Java version "1.5.0_06" and had the following variables set ''JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx256m'' and AppFuse 1.9.1-dev.
||Computer||Operation||Time (mm:ss)
|__HP Pavilion a1250n__ with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 3 GB RAM)|appfuse: clean package-web|00:15
| |appfuse: setup test-all|01:51
|__PowerBook G4__ with OS X 10.4.5 (1.33 GHz, 1 GB RAM)|appfuse: clean package-web|00:30
| |appfuse: setup test-all|03:31
|__MacBook Pro__ with OS X 10.4.5 (2.16 GHz, 2 GB RAM)|appfuse: clean package-web|00:12
| |appfuse: setup test-all|01:28

Back to PerformanceComparisons, or to the Page History.