PerformanceComparisons |
|
Your trail: |
I started this comparison because I wanted to see how OS X Jaguar compared to OS X Panther on my 17" PowerBook. I tested some other machines in the process. Panther results forthcoming.
Computer | Operation | Time (mm:ss) |
17" PowerBook G4 with OS X 10.3 (1.33 GHz, 1 GB RAM) | appfuse: ant clean package-web | 00:22 seconds from terminal (3 seconds faster) |
| roller: ant rebuild | 00:36 (4 seconds faster) |
| off to first see the doc | 00:55 (01:08 until everything loaded (Virtual Desktop, Fire, WeatherPop, TigerLaunch) (30 seconds faster) |
| IDEA 3.0.5 start w/ appfuse project open | 00:19 (to see tooltip) (1 second faster) |
| IDEA 3.0.5 empty | 00:10 to new project wizard (1 second faster) |
| IDEA build 957 empty | 00:12 (2 seconds faster) |
| Eclipse 3.0 M4 empty | 00:15 (bouncing icon problem taboot) (2 seconds slower) |
17" PowerBook G4 with OS X 10.2.8 (1.33 GHz, 1 GB RAM) | appfuse: ant clean package-web | 00:25 seconds from terminal, 00:28 from IDEA and Eclipse |
| roller: ant rebuild | 00:40 |
| off to first see the doc | 01:30 (02:05 until everything loaded (Virtual Desktop, Fire, WeatherPop, TigerLaunch, LaunchBar) |
| IDEA 3.0.5 start w/ appfuse project open | 00:20 (to see tooltip) |
| IDEA 3.0.5 empty | 00:11 to new project wizard |
| IDEA build 957 empty | 00:14 |
| Eclipse 3.0 M4, 7 projects in workspace, 1 file open | 00:19 |
| Eclipse 3.0 M4 empty | 00:13 |
| Opening Photoshop | 00:08 |
15" PowerBook G4 with OS X 10.2.8 (677 MHz, 1 GB RAM) | appfuse: ant clean package-web | 00:48 from terminal |
| roller: ant rebuild | 01:24 |
| off to login screen | 01:30 |
| Opening Photoshop | 00:15 |
Dell Dimension 8100 with Red Hat 9 (1.5 GHz, 768 MB RAM) | appfuse 1.9-dev: clean package-web | 00:20 |
PowerMac G5 with OS X 10.3 (1.6 GHz, 768 MB RAM) | appfuse 1.9-dev: clean package-web | 00:20 |
| roller: ant rebuild | 00:35 |
| Opening Photoshop | 00:06 |
| Eclipse 3.0 M4 (clean install) | 00:09 |
... Question: What speed is the disk in the 17" Powerbook? (4200 or 5400 RPM?)
- I believe it's the 4200 since I bought it from my local Apple Store. They said I'd notice speed improvements with the 5400, but only if I was doing a lot of video editing. ~ Matt
December 2005: For the tests below, I used: JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx768m and AppFuse 1.9-dev.
Computer | Operation | Time (mm:ss) |
HP Pavilion a1250n with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 1 GB RAM) | appfuse: clean package-web | 00:14 |
| appfuse: setup test-all | 01:29 |
| equinox: ant clean war | 00:06 |
| equinox: ant clean test-all | 00:38 |
Dell Dimension 8300 with Windows XP Pro (2.6 GHz, 1.5 GB RAM) | appfuse: clean package-web | 00:21 |
| appfuse: setup test-all | 02:16 |
| equinox: ant clean war | 00:07 |
| equinox: ant clean test-all | 00:55 |
February 2006: For the tests below, I used Java version "1.5.0_06" and had the following variables set JAVA_OPTS=Xms256M -Xmx384M, $ANT_OPTS=-Xmx256m and AppFuse 1.9.1-dev.
Computer | Operation | Time (mm:ss) |
HP Pavilion a1250n with Windows XP Media Center (dual-core 2 GHz AMD64 3800+, 3 GB RAM) | appfuse: clean package-web | 00:15 |
| appfuse: setup test-all | 01:51 |
PowerBook G4 with OS X 10.4.5 (1.33 GHz, 1 GB RAM) | appfuse: clean package-web | 00:30 |
| appfuse: setup test-all | 03:31 |
MacBook Pro with OS X 10.4.5 (2.16 GHz, 2 GB RAM) | appfuse: clean package-web | 00:12 |
| appfuse: setup test-all | 01:28 |
|