Matt RaibleMatt Raible is a Web Developer and Java Champion. Connect with him on LinkedIn.

The Angular Mini-Book The Angular Mini-Book is a guide to getting started with Angular. You'll learn how to develop a bare-bones application, test it, and deploy it. Then you'll move on to adding Bootstrap, Angular Material, continuous integration, and authentication.

Spring Boot is a popular framework for building REST APIs. You'll learn how to integrate Angular with Spring Boot and use security best practices like HTTPS and a content security policy.

For book updates, follow @angular_book on Twitter.

The JHipster Mini-Book The JHipster Mini-Book is a guide to getting started with hip technologies today: Angular, Bootstrap, and Spring Boot. All of these frameworks are wrapped up in an easy-to-use project called JHipster.

This book shows you how to build an app with JHipster, and guides you through the plethora of tools, techniques and options you can use. Furthermore, it explains the UI and API building blocks so you understand the underpinnings of your great application.

For book updates, follow @jhipster-book on Twitter.

10+ YEARS


Over 10 years ago, I wrote my first blog post. Since then, I've authored books, had kids, traveled the world, found Trish and blogged about it all.

Welcome to 2006

Happy New Year everyone! 2006 should be a fun year. My goals? Happiness, Health - both driven from skiing, riding, playing with the kids and enjoying my job. I still can't believe they pay us to do this stuff. ;-)

Here's this site's stats for 2005:

Usage summary for www.raibledesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 119264 74610 55759 15309 79374 31394669 459273 1672794 2238313 3577920
Nov 2005 129880 84543 49704 16179 83835 32018723 485388 1491145 2536299 3896414
Oct 2005 131901 82994 40667 15612 83189 31356652 484000 1260688 2572831 4088935
Sep 2005 172824 76604 39068 15540 78205 28408092 466208 1172056 2298141 5184735
Aug 2005 103628 70134 35565 13409 78966 28851892 415689 1102523 2174160 3212489
Jul 2005 99795 68139 40701 12741 76861 65666780 394998 1261744 2112311 3093646
Jun 2005 109682 74020 34614 12625 81955 29010554 378757 1038422 2220610 3290466
May 2005 109034 79885 38253 12285 105956 31142486 380848 1185869 2476438 3380075
Apr 2005 107043 70599 32273 12408 65138 21990095 372247 968207 2117997 3211297
Mar 2005 94572 71213 30085 11532 66829 22698368 357509 932640 2207624 2931733
Feb 2005 78524 57674 27428 9649 51844 15375733 270194 767992 1614896 2198686
Jan 2005 82797 58338 29049 10299 55016 18645468 319269 900548 1808480 2566734
Totals 356559512 4784380 13754628 26378100 40633130

Posted in General at Jan 01 2006, 06:00:54 PM MST 3 Comments